210 Worcester Street Ocean City, MD 21842
Location: Bayfront
Style: Condo
Parking Spaces: 1
Bedrooms: 2
Baths: 2
Floor: 2
Bedding: 1K,1D,1S
Square Feet: 888
Rental Type In Season: Any 4 Nights
Rental Type Off Season: Any 3 Nights
Maximum Occupancy: 5
Includes all children and babies
Includes all children and babies
Control Number: 59187
Assateague House is conveniently located bayside at the Ocean City inlet with superb views of the water and the north end of Assateague Island. Staying on Worcester Street in downtown Ocean City puts you right where you need to be to visit the amusements, boardwalk, beach and restaurants without needing to ever move your car. This cozy and bright two bedroom, two bath condo features separate living and dining areas, plus a fully equipped kitchen making it easy to prep and cook family meals. The south facing balcony is in the perfect spot to enjoy an energizing morning coffee or relaxing evening beverage while taking in the sights and sounds of the inlet. Outdoor pool is seasonal, opening and closing times may vary. Assateague House offers an elevator for easy in and out of the building, as well as a bayside outdoor pool and outdoor shower to rinse off the sand when returning from a fun day at the beach. Sleeping up to five guests, this condo includes a king in the primary bedroom and a double bed and twin bed in the 2nd bedroom. Guest must provide sheets, towels, soaps and paper products. There is a washer & dryer in the unit for your convenience. An optional linen package is available for purchase and would be delivered to the condo on your day of arrival and picked up on your day of departure. The package would include sheet sets including pillowcases for each bed and towel sets equaling the maximum occupancy of the condo. This property rents any 4 nights in season and any 3 nights in the off season.
Non-smoking/Non-Vaping. No pets, please. Property owner does not rent to groups under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed. Please be advised we do not advertise any properties on Craig's list.
Bedding
- Bedding BR 1: King
-
Bedding BR 2:
Double
Single
Amenities
- Central Air
- Washer
- Dryer
- Microwave
- Blender
- Iron
- Ironing Board
- Open Balcony
- Internet
- TVs:3
- DVD Player:2
- Elevator
- Outside Shower
- Outdoor Pool
- Guest provides sheets/towels
- Coffee Maker Type:Drip
Calendar
Unavailable
-
January 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
May 23 - May 30, 2025 | $400 | $400 | 3 |
May 31 - Jun 6, 2025 | $225 | $225 | 3 |
Jun 7 - Jun 8, 2025 | $500 | $500 | 3 |
Jun 9 - Jun 12, 2025 | $250 | $250 | 3 |
Jun 13 - Jun 13, 2025 | $500 | $500 | 3 |
Jun 14 - Jun 15, 2025 | $350 | $350 | 3 |
Jun 16 - Jun 19, 2025 | $275 | $275 | 3 |
Jun 20 - Jun 20, 2025 | $350 | $350 | 3 |
Jun 21 - Jun 22, 2025 | $500 | $500 | 3 |
Jun 23 - Jun 26, 2025 | $375 | $375 | 3 |
Jun 27 - Jun 27, 2025 | $500 | $500 | 3 |
Jun 28 - Aug 1, 2025 | $343 | $343 | 7 |
Aug 2 - Aug 8, 2025 | $500 | $500 | 7 |
Aug 9 - Aug 29, 2025 | $343 | $343 | 7 |
Aug 30 - Sep 1, 2025 | $400 | $400 | 3 |
Sep 2 - Sep 4, 2025 | $375 | $375 | 3 |
Sep 5 - Sep 7, 2025 | $375 | $375 | 3 |
Sep 8 - Sep 11, 2025 | $350 | $350 | 3 |
Sep 12 - Sep 14, 2025 | $375 | $375 | 3 |
Sep 15 - Sep 18, 2025 | $375 | $375 | 3 |
Sep 19 - Sep 21, 2025 | $375 | $375 | 3 |
Sep 22 - Sep 25, 2025 | $375 | $375 | 3 |
Sep 26 - Sep 27, 2025 | $500 | $500 | 3 |
Sep 28 - Oct 13, 2025 | $500 | $500 | 3 |
Oct 14 - Oct 16, 2025 | $500 | $500 | 3 |
Oct 17 - Oct 19, 2025 | $300 | $300 | 3 |
Oct 20 - Oct 23, 2025 | $275 | $275 | 3 |
Oct 24 - Oct 26, 2025 | $500 | $500 | 3 |
Oct 27 - Dec 31, 2025 | $300 | $300 | 3 |
Rates | May 23 - May 30, 2025 |
---|---|
Nightly | $400 |
Weekend | $400 |
Minimum Stay | 3 |
Rates | May 31 - Jun 6, 2025 |
---|---|
Nightly | $225 |
Weekend | $225 |
Minimum Stay | 3 |
Rates | Jun 7 - Jun 8, 2025 |
---|---|
Nightly | $500 |
Weekend | $500 |
Minimum Stay | 3 |
Rates | Jun 9 - Jun 12, 2025 |
---|---|
Nightly | $250 |
Weekend | $250 |
Minimum Stay | 3 |
Rates | Jun 13 - Jun 13, 2025 |
---|---|
Nightly | $500 |
Weekend | $500 |
Minimum Stay | 3 |
Rates | Jun 14 - Jun 15, 2025 |
---|---|
Nightly | $350 |
Weekend | $350 |
Minimum Stay | 3 |
Rates | Jun 16 - Jun 19, 2025 |
---|---|
Nightly | $275 |
Weekend | $275 |
Minimum Stay | 3 |
Rates | Jun 20 - Jun 20, 2025 |
---|---|
Nightly | $350 |
Weekend | $350 |
Minimum Stay | 3 |
Rates | Jun 21 - Jun 22, 2025 |
---|---|
Nightly | $500 |
Weekend | $500 |
Minimum Stay | 3 |
Rates | Jun 23 - Jun 26, 2025 |
---|---|
Nightly | $375 |
Weekend | $375 |
Minimum Stay | 3 |
Rates | Jun 27 - Jun 27, 2025 |
---|---|
Nightly | $500 |
Weekend | $500 |
Minimum Stay | 3 |
Rates | Jun 28 - Aug 1, 2025 |
---|---|
Nightly | $343 |
Weekend | $343 |
Minimum Stay | 7 |
Rates | Aug 2 - Aug 8, 2025 |
---|---|
Nightly | $500 |
Weekend | $500 |
Minimum Stay | 7 |
Rates | Aug 9 - Aug 29, 2025 |
---|---|
Nightly | $343 |
Weekend | $343 |
Minimum Stay | 7 |
Rates | Aug 30 - Sep 1, 2025 |
---|---|
Nightly | $400 |
Weekend | $400 |
Minimum Stay | 3 |
Rates | Sep 2 - Sep 4, 2025 |
---|---|
Nightly | $375 |
Weekend | $375 |
Minimum Stay | 3 |
Rates | Sep 5 - Sep 7, 2025 |
---|---|
Nightly | $375 |
Weekend | $375 |
Minimum Stay | 3 |
Rates | Sep 8 - Sep 11, 2025 |
---|---|
Nightly | $350 |
Weekend | $350 |
Minimum Stay | 3 |
Rates | Sep 12 - Sep 14, 2025 |
---|---|
Nightly | $375 |
Weekend | $375 |
Minimum Stay | 3 |
Rates | Sep 15 - Sep 18, 2025 |
---|---|
Nightly | $375 |
Weekend | $375 |
Minimum Stay | 3 |
Rates | Sep 19 - Sep 21, 2025 |
---|---|
Nightly | $375 |
Weekend | $375 |
Minimum Stay | 3 |
Rates | Sep 22 - Sep 25, 2025 |
---|---|
Nightly | $375 |
Weekend | $375 |
Minimum Stay | 3 |
Rates | Sep 26 - Sep 27, 2025 |
---|---|
Nightly | $500 |
Weekend | $500 |
Minimum Stay | 3 |
Rates | Sep 28 - Oct 13, 2025 |
---|---|
Nightly | $500 |
Weekend | $500 |
Minimum Stay | 3 |
Rates | Oct 14 - Oct 16, 2025 |
---|---|
Nightly | $500 |
Weekend | $500 |
Minimum Stay | 3 |
Rates | Oct 17 - Oct 19, 2025 |
---|---|
Nightly | $300 |
Weekend | $300 |
Minimum Stay | 3 |
Rates | Oct 20 - Oct 23, 2025 |
---|---|
Nightly | $275 |
Weekend | $275 |
Minimum Stay | 3 |
Rates | Oct 24 - Oct 26, 2025 |
---|---|
Nightly | $500 |
Weekend | $500 |
Minimum Stay | 3 |
Rates | Oct 27 - Dec 31, 2025 |
---|---|
Nightly | $300 |
Weekend | $300 |
Minimum Stay | 3 |
Map
What's Nearby
You message has been sent.