310 2nd Street Ocean City, MD 21842
Location: Bayfront
Cross Street: 2
Style: Condo
Parking Spaces: 2
Bedrooms: 3
Baths: 2
Floor: 3
Bedding: 1K,2Q,1D
Square Feet: 1,860
Rental Type In Season: Mini Week Fri/Mon
Rental Type Off Season: Mini Week Fri/Mon
Maximum Occupancy: 8
Includes all children and babies
Includes all children and babies
Control Number: 70912
Updated balcony seating for 2023 season! Beautiful vacation condo in Thee Cori Noel. Stunning bay front building located on 2nd Street in desirable downtown Ocean City. Your family will love a vacation in this 3 bedroom luxury condo. Spectacular views of the open bay and the Rt 50 bridge from the spacious balcony, the living area and the master bedroom.
In addition to the view, you will enjoy a spacious living area with a large tv, a stunning kitchen with stainless appliances and all the comforts of home you are accustomed to such as WIFI, washer and dryer, two parking spots and an elevator. This property has basic cable and no internet from 11/1-4/1. This condo can comfortably accommodate a family of 8. Bed sizes include a king in the master, a queen in the second bedroom and a queen and a double in bedroom 3. All bedrooms have tvs. Guest supplies sheets, towels, all soaps and paper products. An optional linen package is available for this property. Linens would be delivered to the condo for your arrival. A set would include a sheet set for each bed and a towel set for the occupancy of the condo. You will be able to add this option to your reservation for a fee if you wish.
There is even an outdoor pool for your enjoyment.
No Smoking/Vaping No Pets Please. Our property owners do not permit group rentals to guests under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised, we do not advertise any properties on Craig's list. If you see the content of our listings on Craig's list it is not a legitimate ad from Central Reservations.
Bedding
- Bedding BR 1: King
- Bedding BR 2: Queen
-
Bedding BR 3:
Queen
Double
Amenities
- Central Air
- Washer
- Dryer
- Microwave
- Blender
- Open Balcony
- Internet
- TVs:4
- DVD Player:2
- Elevator
- Outside Shower
- Outdoor Pool
- Guest provides sheets/towels
Calendar
Unavailable
-
March 2023
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reviews About This Property
Perfect
This condo is beautiful, clean and is perfectly located to everything. We’ve now stayed here for the past five years and we couldn’t be happier.
Our only small complaint would be to upgrade the deck furniture.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - Apr 27, 2023 | $235 | $285 | 3 |
Apr 28 - May 4, 2023 | $270 | $320 | 3 |
May 5 - May 11, 2023 | $285 | $335 | 3 |
May 12 - May 18, 2023 | $325 | $375 | 3 |
May 19 - Jun 1, 2023 | $370 | $420 | 3 |
Jun 2 - Jun 8, 2023 | $440 | $490 | 3 |
Jun 9 - Jun 15, 2023 | $510 | $560 | 3 |
Jun 16 - Jun 22, 2023 | $560 | $610 | 3 |
Jun 23 - Jun 29, 2023 | $625 | $675 | 3 |
Jun 30 - Jul 27, 2023 | $650 | $700 | 3 |
Jul 28 - Aug 3, 2023 | $650 | $700 | 3 |
Aug 4 - Aug 10, 2023 | $650 | $700 | 3 |
Aug 11 - Aug 17, 2023 | $495 | $545 | 3 |
Aug 18 - Aug 24, 2023 | $383 | $433 | 3 |
Aug 25 - Aug 31, 2023 | $335 | $385 | 3 |
Sep 1 - Sep 14, 2023 | $325 | $375 | 3 |
Sep 15 - Oct 19, 2023 | $245 | $295 | 3 |
Oct 20 - Oct 26, 2023 | $289 | $339 | 3 |
Oct 27 - Dec 31, 2023 | $235 | $285 | 3 |
Rates | Jan 1 - Apr 27, 2023 |
---|---|
Nightly | $235 |
Weekend | $285 |
Minimum Stay | 3 |
Rates | Apr 28 - May 4, 2023 |
---|---|
Nightly | $270 |
Weekend | $320 |
Minimum Stay | 3 |
Rates | May 5 - May 11, 2023 |
---|---|
Nightly | $285 |
Weekend | $335 |
Minimum Stay | 3 |
Rates | May 12 - May 18, 2023 |
---|---|
Nightly | $325 |
Weekend | $375 |
Minimum Stay | 3 |
Rates | May 19 - Jun 1, 2023 |
---|---|
Nightly | $370 |
Weekend | $420 |
Minimum Stay | 3 |
Rates | Jun 2 - Jun 8, 2023 |
---|---|
Nightly | $440 |
Weekend | $490 |
Minimum Stay | 3 |
Rates | Jun 9 - Jun 15, 2023 |
---|---|
Nightly | $510 |
Weekend | $560 |
Minimum Stay | 3 |
Rates | Jun 16 - Jun 22, 2023 |
---|---|
Nightly | $560 |
Weekend | $610 |
Minimum Stay | 3 |
Rates | Jun 23 - Jun 29, 2023 |
---|---|
Nightly | $625 |
Weekend | $675 |
Minimum Stay | 3 |
Rates | Jun 30 - Jul 27, 2023 |
---|---|
Nightly | $650 |
Weekend | $700 |
Minimum Stay | 3 |
Rates | Jul 28 - Aug 3, 2023 |
---|---|
Nightly | $650 |
Weekend | $700 |
Minimum Stay | 3 |
Rates | Aug 4 - Aug 10, 2023 |
---|---|
Nightly | $650 |
Weekend | $700 |
Minimum Stay | 3 |
Rates | Aug 11 - Aug 17, 2023 |
---|---|
Nightly | $495 |
Weekend | $545 |
Minimum Stay | 3 |
Rates | Aug 18 - Aug 24, 2023 |
---|---|
Nightly | $383 |
Weekend | $433 |
Minimum Stay | 3 |
Rates | Aug 25 - Aug 31, 2023 |
---|---|
Nightly | $335 |
Weekend | $385 |
Minimum Stay | 3 |
Rates | Sep 1 - Sep 14, 2023 |
---|---|
Nightly | $325 |
Weekend | $375 |
Minimum Stay | 3 |
Rates | Sep 15 - Oct 19, 2023 |
---|---|
Nightly | $245 |
Weekend | $295 |
Minimum Stay | 3 |
Rates | Oct 20 - Oct 26, 2023 |
---|---|
Nightly | $289 |
Weekend | $339 |
Minimum Stay | 3 |
Rates | Oct 27 - Dec 31, 2023 |
---|---|
Nightly | $235 |
Weekend | $285 |
Minimum Stay | 3 |
Map
What's Nearby
You message has been sent.