310 2nd Street Ocean City, MD 21842
Location: Bayfront
Cross Street: 2
Style: Condo
Parking Spaces: 2
Bedrooms: 3
Baths: 2
Floor: 3
Bedding: 1K,2Q,1D
Square Feet: 1,860
Rental Type In Season: Mini Week Fri/Mon
Rental Type Off Season: Any 3 Nights
Maximum Occupancy: 8
Includes all children and babies
Includes all children and babies
Control Number: 70912
Beautiful vacation condo in Thee Cori Noel. Stunning bay front building located on 2nd Street in desirable downtown Ocean City. Your family will love a vacation in this 3 bedroom luxury condo. Spectacular views of the open bay and the Rt 50 bridge from the spacious balcony with updated seating, the living area and the master bedroom.
In addition to the view, you will enjoy a spacious living area with a large tv, a stunning kitchen with stainless appliances and all the comforts of home you are accustomed to such as WIFI, washer and dryer, two parking spots and an elevator. This property has basic cable and no internet from 11/1-4/1. This condo can comfortably accommodate a family of 8. Bed sizes include a king in the master, a queen in the second bedroom and a queen and a double in bedroom 3. All bedrooms have tv's. Guest supplies sheets, towels, all soaps and paper products. An optional linen package is available for this property. Linens would be delivered to the condo for your arrival. A set would include a sheet set for each bed and a towel set for the occupancy of the condo. You will be able to add this option to your reservation for a fee if you wish.
There is even an outdoor pool for your enjoyment. Property rents full/mini weeks in season with a Friday or Monday check in and any 3 nights off season.
No Smoking/Vaping No Pets Please. Our property owners do not permit group rentals to guests under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised, we do not advertise any properties on Craig's list. If you see the content of our listings on Craig's list it is not a legitimate ad from Central Reservations.
Bedding
- Bedding BR 1: King
- Bedding BR 2: Queen
-
Bedding BR 3:
Queen
Double
Amenities
- Central Air
- Washer
- Dryer
- Microwave
- Blender
- Open Balcony
- Internet
- TVs:4
- DVD Player:2
- Elevator
- Outside Shower
- Outdoor Pool
- Guest provides sheets/towels
- Coffee Maker Type:Flex Brew
Calendar
Unavailable
-
March 2025
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
January 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reviews About This Property
Perfect
This condo is beautiful, clean and is perfectly located to everything. We’ve now stayed here for the past five years and we couldn’t be happier.
Our only small complaint would be to upgrade the deck furniture.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - Apr 24, 2025 | $235 | $285 | 3 |
Apr 25 - May 1, 2025 | $270 | $320 | 3 |
May 2 - May 8, 2025 | $275 | $385 | 3 |
May 9 - May 15, 2025 | $300 | $425 | 3 |
May 16 - May 17, 2025 | $750 | $750 | 3 |
May 18 - May 23, 2025 | $325 | $425 | 3 |
May 24 - May 29, 2025 | $370 | $470 | 3 |
May 30 - Jun 5, 2025 | $440 | $540 | 3 |
Jun 6 - Jun 12, 2025 | $510 | $640 | 3 |
Jun 13 - Jun 19, 2025 | $560 | $850 | 3 |
Jun 20 - Jun 26, 2025 | $625 | $725 | 3 |
Jun 27 - Jul 3, 2025 | $650 | $750 | 3 |
Jul 4 - Jul 10, 2025 | $650 | $750 | 3 |
Jul 11 - Jul 17, 2025 | $650 | $750 | 3 |
Jul 18 - Jul 25, 2025 | $650 | $750 | 3 |
Jul 26 - Jul 31, 2025 | $650 | $750 | 3 |
Aug 1 - Aug 7, 2025 | $650 | $750 | 3 |
Aug 8 - Aug 14, 2025 | $600 | $700 | 3 |
Aug 15 - Aug 21, 2025 | $450 | $550 | 3 |
Aug 22 - Aug 28, 2025 | $425 | $525 | 3 |
Aug 29 - Sep 4, 2025 | $400 | $500 | 3 |
Sep 5 - Sep 11, 2025 | $375 | $475 | 3 |
Sep 12 - Sep 24, 2025 | $325 | $425 | 3 |
Sep 25 - Sep 27, 2025 | $550 | $850 | 3 |
Sep 28 - Sep 28, 2025 | $650 | $650 | 3 |
Sep 29 - Oct 1, 2025 | $289 | $339 | 3 |
Oct 2 - Oct 2, 2025 | $600 | $600 | 3 |
Oct 3 - Oct 4, 2025 | $850 | $850 | 3 |
Oct 5 - Oct 23, 2025 | $289 | $339 | 3 |
Oct 24 - Dec 31, 2025 | $235 | $285 | 3 |
Rates | Jan 1 - Apr 24, 2025 |
---|---|
Nightly | $235 |
Weekend | $285 |
Minimum Stay | 3 |
Rates | Apr 25 - May 1, 2025 |
---|---|
Nightly | $270 |
Weekend | $320 |
Minimum Stay | 3 |
Rates | May 2 - May 8, 2025 |
---|---|
Nightly | $275 |
Weekend | $385 |
Minimum Stay | 3 |
Rates | May 9 - May 15, 2025 |
---|---|
Nightly | $300 |
Weekend | $425 |
Minimum Stay | 3 |
Rates | May 16 - May 17, 2025 |
---|---|
Nightly | $750 |
Weekend | $750 |
Minimum Stay | 3 |
Rates | May 18 - May 23, 2025 |
---|---|
Nightly | $325 |
Weekend | $425 |
Minimum Stay | 3 |
Rates | May 24 - May 29, 2025 |
---|---|
Nightly | $370 |
Weekend | $470 |
Minimum Stay | 3 |
Rates | May 30 - Jun 5, 2025 |
---|---|
Nightly | $440 |
Weekend | $540 |
Minimum Stay | 3 |
Rates | Jun 6 - Jun 12, 2025 |
---|---|
Nightly | $510 |
Weekend | $640 |
Minimum Stay | 3 |
Rates | Jun 13 - Jun 19, 2025 |
---|---|
Nightly | $560 |
Weekend | $850 |
Minimum Stay | 3 |
Rates | Jun 20 - Jun 26, 2025 |
---|---|
Nightly | $625 |
Weekend | $725 |
Minimum Stay | 3 |
Rates | Jun 27 - Jul 3, 2025 |
---|---|
Nightly | $650 |
Weekend | $750 |
Minimum Stay | 3 |
Rates | Jul 4 - Jul 10, 2025 |
---|---|
Nightly | $650 |
Weekend | $750 |
Minimum Stay | 3 |
Rates | Jul 11 - Jul 17, 2025 |
---|---|
Nightly | $650 |
Weekend | $750 |
Minimum Stay | 3 |
Rates | Jul 18 - Jul 25, 2025 |
---|---|
Nightly | $650 |
Weekend | $750 |
Minimum Stay | 3 |
Rates | Jul 26 - Jul 31, 2025 |
---|---|
Nightly | $650 |
Weekend | $750 |
Minimum Stay | 3 |
Rates | Aug 1 - Aug 7, 2025 |
---|---|
Nightly | $650 |
Weekend | $750 |
Minimum Stay | 3 |
Rates | Aug 8 - Aug 14, 2025 |
---|---|
Nightly | $600 |
Weekend | $700 |
Minimum Stay | 3 |
Rates | Aug 15 - Aug 21, 2025 |
---|---|
Nightly | $450 |
Weekend | $550 |
Minimum Stay | 3 |
Rates | Aug 22 - Aug 28, 2025 |
---|---|
Nightly | $425 |
Weekend | $525 |
Minimum Stay | 3 |
Rates | Aug 29 - Sep 4, 2025 |
---|---|
Nightly | $400 |
Weekend | $500 |
Minimum Stay | 3 |
Rates | Sep 5 - Sep 11, 2025 |
---|---|
Nightly | $375 |
Weekend | $475 |
Minimum Stay | 3 |
Rates | Sep 12 - Sep 24, 2025 |
---|---|
Nightly | $325 |
Weekend | $425 |
Minimum Stay | 3 |
Rates | Sep 25 - Sep 27, 2025 |
---|---|
Nightly | $550 |
Weekend | $850 |
Minimum Stay | 3 |
Rates | Sep 28 - Sep 28, 2025 |
---|---|
Nightly | $650 |
Weekend | $650 |
Minimum Stay | 3 |
Rates | Sep 29 - Oct 1, 2025 |
---|---|
Nightly | $289 |
Weekend | $339 |
Minimum Stay | 3 |
Rates | Oct 2 - Oct 2, 2025 |
---|---|
Nightly | $600 |
Weekend | $600 |
Minimum Stay | 3 |
Rates | Oct 3 - Oct 4, 2025 |
---|---|
Nightly | $850 |
Weekend | $850 |
Minimum Stay | 3 |
Rates | Oct 5 - Oct 23, 2025 |
---|---|
Nightly | $289 |
Weekend | $339 |
Minimum Stay | 3 |
Rates | Oct 24 - Dec 31, 2025 |
---|---|
Nightly | $235 |
Weekend | $285 |
Minimum Stay | 3 |
Map
What's Nearby
You message has been sent.