2 - 80th Street Ocean City, MD 21842
Location: Oceanfront bldg
Cross Street: 80
Style: Condo
Parking Spaces: 1
Bedrooms: 1
Baths: 1
Floor: 2
Bedding: 1Q,1QSS
Square Feet: 750
Rental Type In Season: Mini Week Thur/Sun
Rental Type Off Season: Any 3 Nights
Maximum Occupancy: 4
Includes all children and babies
Includes all children and babies
Control Number: 55363
Diamond Head 208 is the perfect vacation rental for a couple or small family. Convenient mid town location, just steps to the beach or the pool. Drive into parking lot and your parking spot numbered 208 is closest to the entrance, get on the elevator and your entrance to the unit is right across the hall. Large balcony with a nice view of the ocean. Flat screen television in the living room and the bedroom. Modern kitchen and bath, with stand up shower. WIFI provided by the owner. Bed sizes include a queen and a queen sleep sofa, guest provides sheets and towels.
An optional linen package is available for this property. Linens would be delivered to the condo for your arrival. A set would include a sheet set for each bed and a towel set for the occupancy of the condo. You will be able to add this option to your reservation for a fee if you wish.
Washer and dryer in unit for your convenience. This unit rents with Sunday or Thursday check in and out in season and any three nights off season.
Non smoking. No pets please.
Our property owners do not permit group rentals to guests under the age of 25 Not available for high school/college graduate "Beach Week"
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised, we do not advertise any properties on Craig's list. If you see the content of our listings on Craig's list it is not a legitimate ad from Central Reservations.
Bedding
- Bedding BR 1: Queen
- Bedding LR: Queen sleep sofa
Amenities
- Central Air
- Washer
- Dryer
- Microwave
- Blender
- Iron
- Ironing Board
- Ceiling Fan(s)
- Open Balcony
- Internet
- TVs:2
- DVD Player:1
- Elevator
- Outside Shower
- Outdoor Pool
- Guest provides sheets/towels
- Coffee Maker Type:Drip
Calendar
Unavailable
-
January 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - May 3, 2025 | $135 | $181 | 3 |
May 4 - May 10, 2025 | $135 | $181 | 3 |
May 11 - May 17, 2025 | $234 | $274 | 3 |
May 18 - May 31, 2025 | $254 | $293 | 3 |
Jun 1 - Jun 7, 2025 | $268 | $307 | 3 |
Jun 8 - Jun 14, 2025 | $268 | $307 | 3 |
Jun 15 - Jun 21, 2025 | $268 | $307 | 3 |
Jun 22 - Jun 28, 2025 | $268 | $307 | 3 |
Jun 29 - Aug 2, 2025 | $274 | $301 | 3 |
Aug 3 - Aug 9, 2025 | $200 | $240 | 3 |
Aug 10 - Aug 16, 2025 | $187 | $227 | 3 |
Aug 17 - Aug 30, 2025 | $172 | $212 | 3 |
Aug 31 - Sep 6, 2025 | $161 | $200 | 3 |
Sep 7 - Sep 13, 2025 | $148 | $187 | 3 |
Sep 14 - Dec 31, 2025 | $141 | $181 | 3 |
Rates | Jan 1 - May 3, 2025 |
---|---|
Nightly | $135 |
Weekend | $181 |
Minimum Stay | 3 |
Rates | May 4 - May 10, 2025 |
---|---|
Nightly | $135 |
Weekend | $181 |
Minimum Stay | 3 |
Rates | May 11 - May 17, 2025 |
---|---|
Nightly | $234 |
Weekend | $274 |
Minimum Stay | 3 |
Rates | May 18 - May 31, 2025 |
---|---|
Nightly | $254 |
Weekend | $293 |
Minimum Stay | 3 |
Rates | Jun 1 - Jun 7, 2025 |
---|---|
Nightly | $268 |
Weekend | $307 |
Minimum Stay | 3 |
Rates | Jun 8 - Jun 14, 2025 |
---|---|
Nightly | $268 |
Weekend | $307 |
Minimum Stay | 3 |
Rates | Jun 15 - Jun 21, 2025 |
---|---|
Nightly | $268 |
Weekend | $307 |
Minimum Stay | 3 |
Rates | Jun 22 - Jun 28, 2025 |
---|---|
Nightly | $268 |
Weekend | $307 |
Minimum Stay | 3 |
Rates | Jun 29 - Aug 2, 2025 |
---|---|
Nightly | $274 |
Weekend | $301 |
Minimum Stay | 3 |
Rates | Aug 3 - Aug 9, 2025 |
---|---|
Nightly | $200 |
Weekend | $240 |
Minimum Stay | 3 |
Rates | Aug 10 - Aug 16, 2025 |
---|---|
Nightly | $187 |
Weekend | $227 |
Minimum Stay | 3 |
Rates | Aug 17 - Aug 30, 2025 |
---|---|
Nightly | $172 |
Weekend | $212 |
Minimum Stay | 3 |
Rates | Aug 31 - Sep 6, 2025 |
---|---|
Nightly | $161 |
Weekend | $200 |
Minimum Stay | 3 |
Rates | Sep 7 - Sep 13, 2025 |
---|---|
Nightly | $148 |
Weekend | $187 |
Minimum Stay | 3 |
Rates | Sep 14 - Dec 31, 2025 |
---|---|
Nightly | $141 |
Weekend | $181 |
Minimum Stay | 3 |
Map
What's Nearby
You message has been sent.