4201 Coastal Hwy Ocean City , MD 21842
Location: Bayside non-water
Cross Street: 42
Style: Condo
Parking Spaces: 2
Bedrooms: 2
Baths: 2
Floor: 4
Bedding: 1Q,1QSS, 1D,1S
Square Feet: 858
Rental Type In Season: Mini Week Thur/Sun
Rental Type Off Season: Any 2 Nights
Maximum Occupancy: 7
Includes all children and babies
Includes all children and babies
Control Number: 77216
Makai 412 Non-bayfront unit. Great ocean view from the unit and balcony! Makai is conveniently located on 42nd Street and the bayfront. Walk to the Convention Center, dining, shops and the beach. Bed sizes include 1 queen, 1 double, 1 single and a queen sleep sofa. Guest supplies sheets, towels, all soaps and paper products. For your convenience, unit also supplied with a washer and dryer. An optional linen package is available for this property. Linens would be delivered to the condo for your arrival. A set would include a sheet set for each bed and a towel set for the occupancy of the condo. You will be able to add this option to your reservation for a fee if you wish.
The building has two elevators serving all floors, an indoor pool, ground floor lounge with free internet access, fitness center and billiards room.
Non-smoking, non-vaping. No pets, please. Our property owners do not permit group rentals to guests under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised, we do not advertise any properties on Craig's list. If you see the content of our listings on Craig's list it is not a legitimate ad from Central Reservations.
Bedding
- Bedding BR 1: Queen
- Bedding BR 2: Pyramid bunk bed
- Bedding LR: Queen sleep sofa
Amenities
- Central Air
- Washer
- Dryer
- Microwave
- Blender
- Iron
- Ironing Board
- Ceiling Fans
- Open Balcony
- Internet
- Blankets Provided
- TVs:3
- DVD Player:2
- Elevator
- Outside Shower
- Indoor Pool
- Billards Room
- Fitness Room
- Sauna
- Guest provides sheets/towels
Calendar
Unavailable
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
May 21 - Jun 3, 2023 | $147 | $184 | |
Jun 4 - Jun 10, 2023 | $194 | $231 | 2 |
Jun 11 - Jun 17, 2023 | $226 | $263 | 3 |
Jun 18 - Jul 8, 2023 | $278 | $315 | 3 |
Jul 9 - Jul 15, 2023 | $315 | $352 | 3 |
Jul 16 - Jul 29, 2023 | $278 | $315 | 3 |
Jul 30 - Aug 5, 2023 | $236 | $273 | 3 |
Aug 6 - Aug 12, 2023 | $215 | $252 | 3 |
Aug 13 - Aug 19, 2023 | $231 | $268 | 3 |
Aug 20 - Aug 26, 2023 | $168 | $205 | 3 |
Aug 27 - Sep 2, 2023 | $131 | $168 | 3 |
Sep 3 - Sep 9, 2023 | $126 | $163 | 3 |
Sep 10 - Sep 16, 2023 | $116 | $152 | 2 |
Sep 17 - Dec 31, 2023 | $116 | $152 | 2 |
Rates | May 21 - Jun 3, 2023 |
---|---|
Nightly | $147 |
Weekend | $184 |
Minimum Stay |
Rates | Jun 4 - Jun 10, 2023 |
---|---|
Nightly | $194 |
Weekend | $231 |
Minimum Stay | 2 |
Rates | Jun 11 - Jun 17, 2023 |
---|---|
Nightly | $226 |
Weekend | $263 |
Minimum Stay | 3 |
Rates | Jun 18 - Jul 8, 2023 |
---|---|
Nightly | $278 |
Weekend | $315 |
Minimum Stay | 3 |
Rates | Jul 9 - Jul 15, 2023 |
---|---|
Nightly | $315 |
Weekend | $352 |
Minimum Stay | 3 |
Rates | Jul 16 - Jul 29, 2023 |
---|---|
Nightly | $278 |
Weekend | $315 |
Minimum Stay | 3 |
Rates | Jul 30 - Aug 5, 2023 |
---|---|
Nightly | $236 |
Weekend | $273 |
Minimum Stay | 3 |
Rates | Aug 6 - Aug 12, 2023 |
---|---|
Nightly | $215 |
Weekend | $252 |
Minimum Stay | 3 |
Rates | Aug 13 - Aug 19, 2023 |
---|---|
Nightly | $231 |
Weekend | $268 |
Minimum Stay | 3 |
Rates | Aug 20 - Aug 26, 2023 |
---|---|
Nightly | $168 |
Weekend | $205 |
Minimum Stay | 3 |
Rates | Aug 27 - Sep 2, 2023 |
---|---|
Nightly | $131 |
Weekend | $168 |
Minimum Stay | 3 |
Rates | Sep 3 - Sep 9, 2023 |
---|---|
Nightly | $126 |
Weekend | $163 |
Minimum Stay | 3 |
Rates | Sep 10 - Sep 16, 2023 |
---|---|
Nightly | $116 |
Weekend | $152 |
Minimum Stay | 2 |
Rates | Sep 17 - Dec 31, 2023 |
---|---|
Nightly | $116 |
Weekend | $152 |
Minimum Stay | 2 |
Map
What's Nearby
You message has been sent.