12711 Wight St Ocean City, MD 21842
Location: Oceanfront bldg
Cross Street: 128
Style: Condo
Parking Spaces: 1
Bdrms: 2 Baths: 1
Bedding: 1D,2S,1QSS
Rental Type In Season: Saturday-Saturday
Rental Type Off Season: Saturday-Saturday
Maximum Occupancy: 6
Includes all children and babies
Includes all children and babies
If you are looking for a quieter spot for your family, try Ocean North #2. Located directly on the ocean at 128th street. Ocean North is a smaller building, no waiting on elevators! Cozy and charming, with newer furnishings, this unit will make you feel at home. It features 2 bedrooms, 1 with a double bed and 1 with two singles and a queen sleep sofa in the living room. The unit does not have a dishwasher. Guest supplies sheets and towels. Occupancy is 6. Features dining area, kitchen and ocean front balcony. Located within a few steps to the beach. Non-smoking. No pets, please.. Our property owners do not permit group rentals to guests under the age of 25 Please be advised, we do not advertise any properties on Craig's list. If you see the content of our listings on Craig's list it is not a legitimate ad from Central Reservations..
Bedding
- Bedding BR 1: Double
- Bedding BR 2: 2 Singles
- Bedding LR: Queen sleep sofa
Amenities
- Central Air
- Coin Op W/D
- Microwave
- Blender
- Ceiling Fans
- Open Balcony
- Internet
- TVs:1
- DVD Player:1
- Guest provides sheets/towels
Calendar
Unavailable
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | 3 Day Min | 4 Day Min | Weekly | Minimum Stay |
---|---|---|---|---|---|
Jan 1 - May 11, 2018 | $115 | $800 | 7 | ||
May 12 - May 25, 2018 | $129 | $900 | 7 | ||
May 26 - Jun 8, 2018 | $140 | $975 | 7 | ||
Jun 9 - Jun 15, 2018 | $157 | $1,095 | 7 | ||
Jun 16 - Jun 22, 2018 | $172 | $1,200 | 7 | ||
Jun 23 - Aug 10, 2018 | $200 | $1,395 | 7 | ||
Aug 11 - Aug 24, 2018 | $185 | $1,295 | 7 | ||
Aug 25 - Aug 31, 2018 | $168 | $1,170 | 7 | ||
Sep 1 - Sep 7, 2018 | $168 | $1,170 | 7 | ||
Sep 8 - Sep 14, 2018 | $143 | $1,000 | 7 | ||
Sep 15 - Sep 21, 2018 | $129 | $900 | 7 | ||
Sep 22 - Dec 31, 2018 | $115 | $800 | 7 |
Rates | Jan 1 - May 11, 2018 |
---|---|
Nightly | $115 |
3 Day Min | |
4 Day Min | |
Weekly | $800 |
Minimum Stay | 7 |
Rates | May 12 - May 25, 2018 |
---|---|
Nightly | $129 |
3 Day Min | |
4 Day Min | |
Weekly | $900 |
Minimum Stay | 7 |
Rates | May 26 - Jun 8, 2018 |
---|---|
Nightly | $140 |
3 Day Min | |
4 Day Min | |
Weekly | $975 |
Minimum Stay | 7 |
Rates | Jun 9 - Jun 15, 2018 |
---|---|
Nightly | $157 |
3 Day Min | |
4 Day Min | |
Weekly | $1,095 |
Minimum Stay | 7 |
Rates | Jun 16 - Jun 22, 2018 |
---|---|
Nightly | $172 |
3 Day Min | |
4 Day Min | |
Weekly | $1,200 |
Minimum Stay | 7 |
Rates | Jun 23 - Aug 10, 2018 |
---|---|
Nightly | $200 |
3 Day Min | |
4 Day Min | |
Weekly | $1,395 |
Minimum Stay | 7 |
Rates | Aug 11 - Aug 24, 2018 |
---|---|
Nightly | $185 |
3 Day Min | |
4 Day Min | |
Weekly | $1,295 |
Minimum Stay | 7 |
Rates | Aug 25 - Aug 31, 2018 |
---|---|
Nightly | $168 |
3 Day Min | |
4 Day Min | |
Weekly | $1,170 |
Minimum Stay | 7 |
Rates | Sep 1 - Sep 7, 2018 |
---|---|
Nightly | $168 |
3 Day Min | |
4 Day Min | |
Weekly | $1,170 |
Minimum Stay | 7 |
Rates | Sep 8 - Sep 14, 2018 |
---|---|
Nightly | $143 |
3 Day Min | |
4 Day Min | |
Weekly | $1,000 |
Minimum Stay | 7 |
Rates | Sep 15 - Sep 21, 2018 |
---|---|
Nightly | $129 |
3 Day Min | |
4 Day Min | |
Weekly | $900 |
Minimum Stay | 7 |
Rates | Sep 22 - Dec 31, 2018 |
---|---|
Nightly | $115 |
3 Day Min | |
4 Day Min | |
Weekly | $800 |
Minimum Stay | 7 |
Map
You message has been sent.