2 Dorchester St OCEAN CITY, MD 21842
Location: Oceanfront bldg
Style: Condo
Parking Spaces: 2
Bdrms: 3 Baths: 3
Floor: 3
Bedding: 1K,2Q,1QSS
Square Feet: 1,722
Rental Type In Season: Saturday-Saturday
Rental Type Off Season: Any 2 Nights
Maximum Occupancy: 8
Includes all children and babies
Includes all children and babies
Enjoy the newest luxury condominium building on the Boardwalk. Located between Talbot and Dorchester Streets at the downtown inlet area, Belmont Towers offers direct oceanfront condos along with ocean view condos and townhouses. Designer units with all appliances and decorator furnishings. Building has private garage parking, a fitness room, putting green and outdoor pool with large sundeck. Enjoy magnificent views of the ocean, boardwalk, bay & Assateague. Walk to everything from this convenient location! Non-smoking.#304 provides 2 parkings spaces on floor 3 of the parking garage - short walk to the unit! .This property rents Sat. to Sat. in season. Bed sizes include a king, 2 queens and a queen sleep sofa in the living area. Guest provides sheets and towels. Basic cable and no internet from Oct 31st - March 31st. For your added convenience, there is a washer and dryer in the unit No pets, please. Our property owners do not permit group rentals to guests under the age of 25.
Please be advised, we do not advertise any properties on Craig's list. If you see the content of our listings on Craig's list it is not a legitimate ad from Central Reservations..
Bedding
- Bedding BR 1: King
- Bedding BR 2: Queen
- Bedding BR 3: Queen
- Bedding LR: Queen sleep sofa
Amenities
- Central Air
- Washer/Dryer
- Microwave
- Blender
- Iron
- Ironing Board
- Ceiling Fans
- Fireplace
- Jacuzzi Tub
- Open Balcony
- Internet
- Blankets Provided
- TVs:4
- DVD Player:4
- Elevator
- Outside Shower
- Outdoor Pool
- Fitness Room
- Building Garage
- Guest provides sheets/towels
Calendar
Unavailable
-
July 2018
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | 3 Day Min | 4 Day Min | Weekly | Minimum Stay |
---|---|---|---|---|---|
Jan 1 - Apr 30, 2018 | $175 | $1,120 | 3 | ||
May 1 - May 18, 2018 | $255 | $1,620 | 3 | ||
May 19 - May 25, 2018 | $345 | $2,120 | 3 | ||
May 26 - Jun 1, 2018 | $420 | $2,520 | 3 | ||
Jun 2 - Jun 8, 2018 | $445 | $2,820 | 3 | ||
Jun 9 - Jun 15, 2018 | $395 | $3,220 | 7 | ||
Jun 16 - Jun 22, 2018 | $595 | $3,620 | 7 | ||
Jun 23 - Jun 29, 2018 | $630 | $3,820 | 7 | ||
Jun 30 - Aug 10, 2018 | $680 | $4,120 | 7 | ||
Aug 11 - Aug 17, 2018 | $625 | $3,820 | 7 | ||
Aug 18 - Aug 24, 2018 | $480 | $2,920 | 7 | ||
Aug 25 - Aug 31, 2018 | $430 | $2,620 | 7 | ||
Sep 1 - Sep 14, 2018 | $370 | $2,220 | 7 | ||
Sep 15 - Sep 21, 2018 | $300 | $1,920 | 3 | ||
Sep 22 - Sep 30, 2018 | $255 | $1,120 | 3 | ||
Oct 1 - Dec 31, 2018 | $255 | $1,120 | 2 |
Rates | Jan 1 - Apr 30, 2018 |
---|---|
Nightly | $175 |
3 Day Min | |
4 Day Min | |
Weekly | $1,120 |
Minimum Stay | 3 |
Rates | May 1 - May 18, 2018 |
---|---|
Nightly | $255 |
3 Day Min | |
4 Day Min | |
Weekly | $1,620 |
Minimum Stay | 3 |
Rates | May 19 - May 25, 2018 |
---|---|
Nightly | $345 |
3 Day Min | |
4 Day Min | |
Weekly | $2,120 |
Minimum Stay | 3 |
Rates | May 26 - Jun 1, 2018 |
---|---|
Nightly | $420 |
3 Day Min | |
4 Day Min | |
Weekly | $2,520 |
Minimum Stay | 3 |
Rates | Jun 2 - Jun 8, 2018 |
---|---|
Nightly | $445 |
3 Day Min | |
4 Day Min | |
Weekly | $2,820 |
Minimum Stay | 3 |
Rates | Jun 9 - Jun 15, 2018 |
---|---|
Nightly | $395 |
3 Day Min | |
4 Day Min | |
Weekly | $3,220 |
Minimum Stay | 7 |
Rates | Jun 16 - Jun 22, 2018 |
---|---|
Nightly | $595 |
3 Day Min | |
4 Day Min | |
Weekly | $3,620 |
Minimum Stay | 7 |
Rates | Jun 23 - Jun 29, 2018 |
---|---|
Nightly | $630 |
3 Day Min | |
4 Day Min | |
Weekly | $3,820 |
Minimum Stay | 7 |
Rates | Jun 30 - Aug 10, 2018 |
---|---|
Nightly | $680 |
3 Day Min | |
4 Day Min | |
Weekly | $4,120 |
Minimum Stay | 7 |
Rates | Aug 11 - Aug 17, 2018 |
---|---|
Nightly | $625 |
3 Day Min | |
4 Day Min | |
Weekly | $3,820 |
Minimum Stay | 7 |
Rates | Aug 18 - Aug 24, 2018 |
---|---|
Nightly | $480 |
3 Day Min | |
4 Day Min | |
Weekly | $2,920 |
Minimum Stay | 7 |
Rates | Aug 25 - Aug 31, 2018 |
---|---|
Nightly | $430 |
3 Day Min | |
4 Day Min | |
Weekly | $2,620 |
Minimum Stay | 7 |
Rates | Sep 1 - Sep 14, 2018 |
---|---|
Nightly | $370 |
3 Day Min | |
4 Day Min | |
Weekly | $2,220 |
Minimum Stay | 7 |
Rates | Sep 15 - Sep 21, 2018 |
---|---|
Nightly | $300 |
3 Day Min | |
4 Day Min | |
Weekly | $1,920 |
Minimum Stay | 3 |
Rates | Sep 22 - Sep 30, 2018 |
---|---|
Nightly | $255 |
3 Day Min | |
4 Day Min | |
Weekly | $1,120 |
Minimum Stay | 3 |
Rates | Oct 1 - Dec 31, 2018 |
---|---|
Nightly | $255 |
3 Day Min | |
4 Day Min | |
Weekly | $1,120 |
Minimum Stay | 2 |
Map
You message has been sent.