126 52nd Street Ocean City, MD 21842
Location: Bayside canal
Cross Street: 52
Style: House
Parking Spaces: 2
Bedrooms: 3
Baths: 2
Bedding: 2Q,3S
Square Feet: 960
Rental Type In Season: Saturday-Saturday
Rental Type Off Season: Any 5 Nights
Maximum Occupancy: 7
Includes all children and babies
Includes all children and babies
Control Number: 78305
Adorable home perfect for your week of beach escape. Conveniently located about 2 blocks from the beach on 52nd Street. This home offers plenty of living space for your family (can occupy up to seven) Plenty of different areas to relax, living area, sun room and also a large outdoor living space, some covered, some open. This home does have WIFI and does not have a dishwasher. You'll have cable TV in the living area, and the ability to stream on the bedroom TVs. Property rents Saturday-Saturday in season and any 5 nights off season.
This home allows you to bring your boat if you wish with 2 docks that can occupy up to 24' boats.
Inside you will find a full kitchen, and the living area. The master bedroom and bedroom 2 both have a queen bed and the third bedroom has a bunk with a trundle (3 singles). The front yard of this property is monitored by a security camera mounted to the eve of the roof
Guests supply their own sheets, pillowcases, towels, soap, detergent, toilet paper and paper towels. An optional linen package is available that will deliver sheets, pillowcases, and towels to the home for your arrival. You may add this option to your reservation.
No pets and absolutely no smoking/vaping allowed in this condo.
Our property owners do not permit group rentals to guests under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised, we do not advertise any properties on Craig's list. If you see the content of our listings on Craig's list it is not a legitimate ad from Central Reservations.
Bedding
- Bedding BR 1: Queen
- Bedding BR 2: Queen
- Bedding BR 3: Bunk bed w trundle
Amenities
- Central Air
- Washer
- Dryer
- Open Balcony
- Internet
- TVs:4
- Boat Dock/Tie up
- Guest provides sheets/towels
- Coffee Maker Type:Flex Brew
Calendar
Unavailable
-
July 2025
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
January 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - Apr 25, 2025 | $189 | $199 | 5 |
Apr 26 - May 16, 2025 | $247 | $271 | 5 |
May 17 - May 23, 2025 | $360 | $360 | 5 |
May 24 - Jun 6, 2025 | $360 | $360 | 5 |
Jun 7 - Jun 20, 2025 | $360 | $360 | 5 |
Jun 21 - Jul 4, 2025 | $398 | $398 | 5 |
Jul 5 - Jul 25, 2025 | $398 | $398 | 7 |
Jul 26 - Aug 1, 2025 | $368 | $368 | 7 |
Aug 2 - Aug 22, 2025 | $362 | $362 | 7 |
Aug 23 - Aug 29, 2025 | $305 | $305 | 7 |
Aug 30 - Sep 5, 2025 | $247 | $268 | 7 |
Sep 6 - Sep 12, 2025 | $231 | $252 | 5 |
Sep 13 - Sep 24, 2025 | $225 | $246 | 5 |
Sep 25 - Oct 1, 2025 | $325 | $325 | 5 |
Oct 2 - Oct 4, 2025 | $275 | $350 | 5 |
Oct 5 - Dec 31, 2025 | $215 | $236 | 5 |
Rates | Jan 1 - Apr 25, 2025 |
---|---|
Nightly | $189 |
Weekend | $199 |
Minimum Stay | 5 |
Rates | Apr 26 - May 16, 2025 |
---|---|
Nightly | $247 |
Weekend | $271 |
Minimum Stay | 5 |
Rates | May 17 - May 23, 2025 |
---|---|
Nightly | $360 |
Weekend | $360 |
Minimum Stay | 5 |
Rates | May 24 - Jun 6, 2025 |
---|---|
Nightly | $360 |
Weekend | $360 |
Minimum Stay | 5 |
Rates | Jun 7 - Jun 20, 2025 |
---|---|
Nightly | $360 |
Weekend | $360 |
Minimum Stay | 5 |
Rates | Jun 21 - Jul 4, 2025 |
---|---|
Nightly | $398 |
Weekend | $398 |
Minimum Stay | 5 |
Rates | Jul 5 - Jul 25, 2025 |
---|---|
Nightly | $398 |
Weekend | $398 |
Minimum Stay | 7 |
Rates | Jul 26 - Aug 1, 2025 |
---|---|
Nightly | $368 |
Weekend | $368 |
Minimum Stay | 7 |
Rates | Aug 2 - Aug 22, 2025 |
---|---|
Nightly | $362 |
Weekend | $362 |
Minimum Stay | 7 |
Rates | Aug 23 - Aug 29, 2025 |
---|---|
Nightly | $305 |
Weekend | $305 |
Minimum Stay | 7 |
Rates | Aug 30 - Sep 5, 2025 |
---|---|
Nightly | $247 |
Weekend | $268 |
Minimum Stay | 7 |
Rates | Sep 6 - Sep 12, 2025 |
---|---|
Nightly | $231 |
Weekend | $252 |
Minimum Stay | 5 |
Rates | Sep 13 - Sep 24, 2025 |
---|---|
Nightly | $225 |
Weekend | $246 |
Minimum Stay | 5 |
Rates | Sep 25 - Oct 1, 2025 |
---|---|
Nightly | $325 |
Weekend | $325 |
Minimum Stay | 5 |
Rates | Oct 2 - Oct 4, 2025 |
---|---|
Nightly | $275 |
Weekend | $350 |
Minimum Stay | 5 |
Rates | Oct 5 - Dec 31, 2025 |
---|---|
Nightly | $215 |
Weekend | $236 |
Minimum Stay | 5 |
Map
What's Nearby
You message has been sent.