2701 Sparrow Lane Ocean City, MD 21842
Location: Bayside non-water
Cross Street: 28
Style: Condo
Parking Spaces: 1
Bedrooms: 1
Baths: 1
Floor: 2
Bedding: 2Q
Square Feet: 672
Rental Type In Season: Any 3 Nights
Rental Type Off Season: Any 3 Nights
Maximum Occupancy: 4
Includes all children and babies
Includes all children and babies
Control Number: 77870
Welcome to Bay Colony Unit #2 located downtown off 28th Street.
Updated bright and airy end unit with views of courtyard and pool from your side balcony. Accomdating up to 4 guests, all will enjoy the beachy neutral vibe throughout. The kitchen is fully equipped offering stainless steel appliances. (There are 2 coffee makers-an automatic drip and a Keurig). This 2nd floor walk-up is perfect for your summer escape!
The bedroom features 2 queen beds, ceiling fan and a TV. The hall bath features a shower/tub combo.
For your added convenience there is a washer and dryer, and cable & wifi are provided. 2 beach chairs and a beach wagon are provided. 1 assigned parking spot.
This property rents any 3 nights. The outdoor pool is seasonal. (Memorial Day weekend thru mid- September).
Guests supplies all sheets, towels, soaps and paper products. An optional linen package is available for purchase this property and would be delivered to the condo on your day of arrival and picked up on your day of departure. The package would include sheet sets for each bed and towel sets equaling the maximum occupancy of the condo. Washer and dryer in condo for your convenience. Non-smoking, non-vaping. No pets, please. Property owner does not rent to groups under the age of 25. We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed. Please be advised we do not advertise any properties on Craig's list.
Bedding
-
Bedding BR 1:
Queen
Queen
Amenities
- Wind or Wall AC:2
- Washer
- Dryer
- Microwave
- Blender
- Ceiling Fan(s)
- Open Balcony
- Internet
- TVs:2
- Outside Shower
- Outdoor Pool
- Guest provides sheets/towels
- Coffee Maker Type:Flex Brew
Calendar
Unavailable
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - May 2, 2025 | $143 | $175 | 3 |
May 3 - May 9, 2025 | $143 | $180 | 3 |
May 10 - May 16, 2025 | $143 | $180 | 3 |
May 17 - May 23, 2025 | $154 | $185 | 3 |
May 24 - May 30, 2025 | $154 | $185 | 3 |
May 31 - Jun 6, 2025 | $154 | $185 | 3 |
Jun 7 - Jun 13, 2025 | $165 | $200 | 3 |
Jun 14 - Jun 20, 2025 | $165 | $200 | 3 |
Jun 21 - Jun 27, 2025 | $165 | $200 | 3 |
Jun 28 - Jul 4, 2025 | $175 | $210 | 3 |
Jul 5 - Jul 11, 2025 | $175 | $210 | 3 |
Jul 12 - Jul 18, 2025 | $175 | $210 | 3 |
Jul 19 - Jul 25, 2025 | $175 | $210 | 3 |
Jul 26 - Aug 1, 2025 | $175 | $210 | 3 |
Aug 2 - Aug 8, 2025 | $175 | $210 | 3 |
Aug 9 - Aug 15, 2025 | $175 | $210 | 3 |
Aug 16 - Aug 22, 2025 | $165 | $200 | 3 |
Aug 23 - Aug 31, 2025 | $154 | $185 | 3 |
Sep 1 - Sep 30, 2025 | $143 | $180 | 3 |
Oct 1 - Oct 31, 2025 | $143 | $180 | 3 |
Nov 1 - Dec 31, 2025 | $143 | $143 | 3 |
Rates | Jan 1 - May 2, 2025 |
---|---|
Nightly | $143 |
Weekend | $175 |
Minimum Stay | 3 |
Rates | May 3 - May 9, 2025 |
---|---|
Nightly | $143 |
Weekend | $180 |
Minimum Stay | 3 |
Rates | May 10 - May 16, 2025 |
---|---|
Nightly | $143 |
Weekend | $180 |
Minimum Stay | 3 |
Rates | May 17 - May 23, 2025 |
---|---|
Nightly | $154 |
Weekend | $185 |
Minimum Stay | 3 |
Rates | May 24 - May 30, 2025 |
---|---|
Nightly | $154 |
Weekend | $185 |
Minimum Stay | 3 |
Rates | May 31 - Jun 6, 2025 |
---|---|
Nightly | $154 |
Weekend | $185 |
Minimum Stay | 3 |
Rates | Jun 7 - Jun 13, 2025 |
---|---|
Nightly | $165 |
Weekend | $200 |
Minimum Stay | 3 |
Rates | Jun 14 - Jun 20, 2025 |
---|---|
Nightly | $165 |
Weekend | $200 |
Minimum Stay | 3 |
Rates | Jun 21 - Jun 27, 2025 |
---|---|
Nightly | $165 |
Weekend | $200 |
Minimum Stay | 3 |
Rates | Jun 28 - Jul 4, 2025 |
---|---|
Nightly | $175 |
Weekend | $210 |
Minimum Stay | 3 |
Rates | Jul 5 - Jul 11, 2025 |
---|---|
Nightly | $175 |
Weekend | $210 |
Minimum Stay | 3 |
Rates | Jul 12 - Jul 18, 2025 |
---|---|
Nightly | $175 |
Weekend | $210 |
Minimum Stay | 3 |
Rates | Jul 19 - Jul 25, 2025 |
---|---|
Nightly | $175 |
Weekend | $210 |
Minimum Stay | 3 |
Rates | Jul 26 - Aug 1, 2025 |
---|---|
Nightly | $175 |
Weekend | $210 |
Minimum Stay | 3 |
Rates | Aug 2 - Aug 8, 2025 |
---|---|
Nightly | $175 |
Weekend | $210 |
Minimum Stay | 3 |
Rates | Aug 9 - Aug 15, 2025 |
---|---|
Nightly | $175 |
Weekend | $210 |
Minimum Stay | 3 |
Rates | Aug 16 - Aug 22, 2025 |
---|---|
Nightly | $165 |
Weekend | $200 |
Minimum Stay | 3 |
Rates | Aug 23 - Aug 31, 2025 |
---|---|
Nightly | $154 |
Weekend | $185 |
Minimum Stay | 3 |
Rates | Sep 1 - Sep 30, 2025 |
---|---|
Nightly | $143 |
Weekend | $180 |
Minimum Stay | 3 |
Rates | Oct 1 - Oct 31, 2025 |
---|---|
Nightly | $143 |
Weekend | $180 |
Minimum Stay | 3 |
Rates | Nov 1 - Dec 31, 2025 |
---|---|
Nightly | $143 |
Weekend | $143 |
Minimum Stay | 3 |
Map
What's Nearby
You message has been sent.