508 Robin Drive #37 Ocean City, MD 21842
Location: Bayside canal
Cross Street: 28
Style: Condo
Parking Spaces: 1
Bedrooms: 1
Baths: 1
Floor: 2
Bedding: 2D
Square Feet: 496
Rental Type In Season: Any 3 Nights
Rental Type Off Season: Any 3 Nights
Maximum Occupancy: 4
Includes all children and babies
Includes all children and babies
Control Number: 83175
This adorable & cozy 1-Bedroom, 1-Bath Condo will comfortably accommodate a family of 4. Bed sizes include 2 double beds and 1 Queen size sofa bed. 1 assigned parking spot" Come Relax and enjoy the water view overlooking the canal from your 2nd floor Living Room. Updates to include Kitchen, luxury vinyl and carpet. Exterior of building was recently updated including windows and siding. Exterior deck was enclosed to add an additional 108 sq. ft to the living space. The boardwalk, beach, restaurants, and Jolly Roger are just a short walk away and convenient to a lot of other amenities that OC has to offer. Guest must supply sheets, towels, soaps and paper products. An optional linen package is available for purchase and would be delivered to the condo on your day of arrival and picked up on your day of departure. The package would include sheet sets for each bed and towel sets equaling the maximum occupancy of the condo.
Non-smoking. No pets, please.
Property owner does not permit group rentals to guests under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised we do not advertise any properties on Craig's list.
Bedding
-
Bedding BR 1:
Double
Double - Bedding LR: Queen sleep sofa
Amenities
- Wind or Wall AC:1
- Microwave
- Blender
- Iron
- Ironing Board
- Ceiling Fans
- Open Balcony
- Internet
- Blankets Provided
- TVs:2
- DVD Player:1
- Guest provides sheets/towels
Calendar
Unavailable
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - May 5, 2023 | $100 | $100 | 3 |
May 6 - May 12, 2023 | $117 | $117 | 3 |
May 13 - May 19, 2023 | $123 | $123 | 3 |
May 20 - Jun 2, 2023 | $130 | $130 | 3 |
Jun 3 - Jun 9, 2023 | $140 | $140 | 3 |
Jun 10 - Jun 16, 2023 | $155 | $155 | 3 |
Jun 17 - Jun 30, 2023 | $162 | $162 | 3 |
Jul 1 - Jul 7, 2023 | $180 | $180 | 3 |
Jul 8 - Aug 4, 2023 | $170 | $170 | 3 |
Aug 5 - Aug 25, 2023 | $150 | $150 | 3 |
Aug 26 - Sep 1, 2023 | $130 | $130 | 3 |
Sep 2 - Sep 8, 2023 | $130 | $130 | 3 |
Sep 9 - Sep 15, 2023 | $120 | $120 | 3 |
Sep 16 - Dec 31, 2023 | $108 | $108 | 3 |
Rates | Jan 1 - May 5, 2023 |
---|---|
Nightly | $100 |
Weekend | $100 |
Minimum Stay | 3 |
Rates | May 6 - May 12, 2023 |
---|---|
Nightly | $117 |
Weekend | $117 |
Minimum Stay | 3 |
Rates | May 13 - May 19, 2023 |
---|---|
Nightly | $123 |
Weekend | $123 |
Minimum Stay | 3 |
Rates | May 20 - Jun 2, 2023 |
---|---|
Nightly | $130 |
Weekend | $130 |
Minimum Stay | 3 |
Rates | Jun 3 - Jun 9, 2023 |
---|---|
Nightly | $140 |
Weekend | $140 |
Minimum Stay | 3 |
Rates | Jun 10 - Jun 16, 2023 |
---|---|
Nightly | $155 |
Weekend | $155 |
Minimum Stay | 3 |
Rates | Jun 17 - Jun 30, 2023 |
---|---|
Nightly | $162 |
Weekend | $162 |
Minimum Stay | 3 |
Rates | Jul 1 - Jul 7, 2023 |
---|---|
Nightly | $180 |
Weekend | $180 |
Minimum Stay | 3 |
Rates | Jul 8 - Aug 4, 2023 |
---|---|
Nightly | $170 |
Weekend | $170 |
Minimum Stay | 3 |
Rates | Aug 5 - Aug 25, 2023 |
---|---|
Nightly | $150 |
Weekend | $150 |
Minimum Stay | 3 |
Rates | Aug 26 - Sep 1, 2023 |
---|---|
Nightly | $130 |
Weekend | $130 |
Minimum Stay | 3 |
Rates | Sep 2 - Sep 8, 2023 |
---|---|
Nightly | $130 |
Weekend | $130 |
Minimum Stay | 3 |
Rates | Sep 9 - Sep 15, 2023 |
---|---|
Nightly | $120 |
Weekend | $120 |
Minimum Stay | 3 |
Rates | Sep 16 - Dec 31, 2023 |
---|---|
Nightly | $108 |
Weekend | $108 |
Minimum Stay | 3 |
Map
What's Nearby
You message has been sent.