2 48th St Ocean City , MD 21842
Location: Oceanfront bldg
Cross Street: 48
Style: Condo
Parking Spaces: 3
Bedrooms: 4
Baths: 3
Floor: 12
Bedding: 1K,2Q,2S,1QSS
Square Feet: 2,061
Rental Type In Season: Saturday-Saturday
Rental Type Off Season: Any 7 nights
Maximum Occupancy: 10
Includes all children and babies
Includes all children and babies
Control Number: 77132
Gateway Grand 1206 is DIRECT OCEANFRONT. Deluxe oceanfront building on 48th street with a large indoor pool, outdoor pool, exercise room, large sundeck and more. This exquisite decorator furnished 4BR, 3BA condo will offer all the luxury for a fantastic vacation. Bedding includes 1 king, 2 queen, 2 singles and a queen sleep sofa. Owner supplies sheets and towels for your convenience. Gateway Grand requires a minimum rental period of 7 days, units rent Saturday to Saturday in season.
No pets, please. Non-Smoking Non-Vaping building, except for designated areas.
$115 non-refundable registration/parking fee due with reservation.
Our property owners do not permit group rentals to guests under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised, we do not advertise any properties on Craig's list. If you see the content of our listings on Craig's list it is not a legitimate ad from Central Reservations.
Bedding
- Bedding BR 1: King
- Bedding BR 2: Queen
-
Bedding BR 3:
Single
Single - Bedding BR 4: Queen
- Bedding LR: Queen sleep sofa
Amenities
- Central Air
- Washer
- Dryer
- Microwave
- Blender
- Iron
- Ironing Board
- Ceiling Fans
- Fireplace
- Jacuzzi Tub
- Open Balcony
- Internet
- Blankets Provided
- TVs:5
- DVD Player:2
- Elevator
- Outside Shower
- Indoor Pool
- Outdoor Pool
- Game Room
- Fitness Room
- Building Garage
- Sheets Provided
- Towels Provided
Calendar
Unavailable
-
March 2023
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
July 2023
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
August 2023
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - May 5, 2023 | $360 | $360 | 7 |
May 6 - May 12, 2023 | $400 | $400 | 7 |
May 13 - May 19, 2023 | $460 | $460 | 7 |
May 20 - May 26, 2023 | $500 | $500 | 7 |
May 27 - Jun 2, 2023 | $604 | $604 | 7 |
Jun 3 - Jun 9, 2023 | $677 | $677 | 7 |
Jun 10 - Jun 16, 2023 | $735 | $735 | 7 |
Jun 17 - Jun 23, 2023 | $840 | $840 | 7 |
Jun 24 - Jul 7, 2023 | $945 | $945 | 7 |
Jul 8 - Aug 4, 2023 | $992 | $992 | 7 |
Aug 5 - Aug 11, 2023 | $945 | $945 | 7 |
Aug 12 - Aug 18, 2023 | $903 | $903 | 7 |
Aug 19 - Aug 25, 2023 | $677 | $677 | 7 |
Aug 26 - Sep 1, 2023 | $541 | $541 | 7 |
Sep 2 - Sep 8, 2023 | $483 | $483 | 7 |
Sep 9 - Sep 15, 2023 | $390 | $390 | 7 |
Sep 16 - Dec 31, 2023 | $360 | $360 | 7 |
Rates | Jan 1 - May 5, 2023 |
---|---|
Nightly | $360 |
Weekend | $360 |
Minimum Stay | 7 |
Rates | May 6 - May 12, 2023 |
---|---|
Nightly | $400 |
Weekend | $400 |
Minimum Stay | 7 |
Rates | May 13 - May 19, 2023 |
---|---|
Nightly | $460 |
Weekend | $460 |
Minimum Stay | 7 |
Rates | May 20 - May 26, 2023 |
---|---|
Nightly | $500 |
Weekend | $500 |
Minimum Stay | 7 |
Rates | May 27 - Jun 2, 2023 |
---|---|
Nightly | $604 |
Weekend | $604 |
Minimum Stay | 7 |
Rates | Jun 3 - Jun 9, 2023 |
---|---|
Nightly | $677 |
Weekend | $677 |
Minimum Stay | 7 |
Rates | Jun 10 - Jun 16, 2023 |
---|---|
Nightly | $735 |
Weekend | $735 |
Minimum Stay | 7 |
Rates | Jun 17 - Jun 23, 2023 |
---|---|
Nightly | $840 |
Weekend | $840 |
Minimum Stay | 7 |
Rates | Jun 24 - Jul 7, 2023 |
---|---|
Nightly | $945 |
Weekend | $945 |
Minimum Stay | 7 |
Rates | Jul 8 - Aug 4, 2023 |
---|---|
Nightly | $992 |
Weekend | $992 |
Minimum Stay | 7 |
Rates | Aug 5 - Aug 11, 2023 |
---|---|
Nightly | $945 |
Weekend | $945 |
Minimum Stay | 7 |
Rates | Aug 12 - Aug 18, 2023 |
---|---|
Nightly | $903 |
Weekend | $903 |
Minimum Stay | 7 |
Rates | Aug 19 - Aug 25, 2023 |
---|---|
Nightly | $677 |
Weekend | $677 |
Minimum Stay | 7 |
Rates | Aug 26 - Sep 1, 2023 |
---|---|
Nightly | $541 |
Weekend | $541 |
Minimum Stay | 7 |
Rates | Sep 2 - Sep 8, 2023 |
---|---|
Nightly | $483 |
Weekend | $483 |
Minimum Stay | 7 |
Rates | Sep 9 - Sep 15, 2023 |
---|---|
Nightly | $390 |
Weekend | $390 |
Minimum Stay | 7 |
Rates | Sep 16 - Dec 31, 2023 |
---|---|
Nightly | $360 |
Weekend | $360 |
Minimum Stay | 7 |
Map
What's Nearby
You message has been sent.