2 48th St Ocean City , MD 21842
Location: Oceanfront bldg
Cross Street: 48
Style: Condo
Parking Spaces: 3
Bdrms: 4 Baths: 3
Floor: 12
Bedding: 1K,1Q,4S ( plus 2 single air-mattresses )1QSS
Square Feet: 2,069
Rental Type In Season: Saturday-Saturday
Rental Type Off Season: Any 7 nights
Maximum Occupancy: 10
Includes all children and babies
Includes all children and babies
DIRECT OCEANFRONT. Deluxe oceanfront building on 48th street with a large indoor pool, outdoor pool, exercise room, large sundeck and more. This decorator furnished 4BR, 3BA condo will offer all the luxury for a fantastic vacation. Bedding includes 1 king, 1 queen, 4 single beds and a queen sleep sofa. The owner provides sheets and towels for your convenience. Gateway Grand requires a minimum rental of 7 days, units rent Saturday to Saturday in season. No pets, please. Non-Smoking building, except for designated areas. $72 non-refundable registration/parking fee due upon arrival to Gateway Grand. Our property owners do not permit group rentals to guests under the age of 25. Please be advised, we do not advertise any properties on Craig's list. If you see the content of our listings on Craig's list it is not a legitimate ad from Central Reservations. Comcast seasonal plan enabled from 11/28/16 - 3/31/17
Bedding
- Bedding BR 1: King
-
Bedding BR 2:
Single
Single -
Bedding BR 3:
Single
Single - Bedding BR 4: Queen
- Bedding LR: Queen sleep sofa
Amenities
- Central Air
- Washer/Dryer
- Microwave
- Blender
- Iron
- Ironing Board
- Ceiling Fans
- Fireplace
- Jacuzzi Tub
- Open Balcony
- Internet
- TVs:4
- DVD Player:2
- Elevator
- Indoor Pool
- Outdoor Pool
- Game Room
- Fitness Room
- Building Garage
- Sheets Provided
- Towels Provided
Calendar
Unavailable
-
April 2018
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
August 2018
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | 3 Day Min | 4 Day Min | Weekly | Minimum Stay |
---|---|---|---|---|---|
Jan 1 - May 11, 2018 | $410 | $2,500 | 7 | ||
May 12 - May 18, 2018 | $460 | $2,800 | 7 | ||
May 19 - May 25, 2018 | $495 | $3,000 | 7 | ||
May 26 - Jun 1, 2018 | $540 | $3,300 | 7 | ||
Jun 2 - Jun 8, 2018 | $610 | $3,700 | 7 | ||
Jun 9 - Jun 15, 2018 | $705 | $4,300 | 7 | ||
Jun 16 - Jun 22, 2018 | $770 | $4,700 | 7 | ||
Jun 23 - Jun 29, 2018 | $855 | $5,200 | 7 | ||
Jun 30 - Aug 3, 2018 | $1,035 | $6,300 | 7 | ||
Aug 4 - Aug 10, 2018 | $955 | $5,800 | 7 | ||
Aug 11 - Aug 17, 2018 | $840 | $5,100 | 7 | ||
Aug 18 - Aug 24, 2018 | $770 | $4,700 | 7 | ||
Aug 25 - Aug 31, 2018 | $655 | $4,000 | 7 | ||
Sep 1 - Sep 7, 2018 | $560 | $3,400 | 7 | ||
Sep 8 - Sep 14, 2018 | $495 | $3,000 | 7 | ||
Sep 15 - Sep 21, 2018 | $445 | $2,700 | 7 | ||
Sep 22 - Dec 31, 2018 | $410 | $2,500 | 7 |
Rates | Jan 1 - May 11, 2018 |
---|---|
Nightly | $410 |
3 Day Min | |
4 Day Min | |
Weekly | $2,500 |
Minimum Stay | 7 |
Rates | May 12 - May 18, 2018 |
---|---|
Nightly | $460 |
3 Day Min | |
4 Day Min | |
Weekly | $2,800 |
Minimum Stay | 7 |
Rates | May 19 - May 25, 2018 |
---|---|
Nightly | $495 |
3 Day Min | |
4 Day Min | |
Weekly | $3,000 |
Minimum Stay | 7 |
Rates | May 26 - Jun 1, 2018 |
---|---|
Nightly | $540 |
3 Day Min | |
4 Day Min | |
Weekly | $3,300 |
Minimum Stay | 7 |
Rates | Jun 2 - Jun 8, 2018 |
---|---|
Nightly | $610 |
3 Day Min | |
4 Day Min | |
Weekly | $3,700 |
Minimum Stay | 7 |
Rates | Jun 9 - Jun 15, 2018 |
---|---|
Nightly | $705 |
3 Day Min | |
4 Day Min | |
Weekly | $4,300 |
Minimum Stay | 7 |
Rates | Jun 16 - Jun 22, 2018 |
---|---|
Nightly | $770 |
3 Day Min | |
4 Day Min | |
Weekly | $4,700 |
Minimum Stay | 7 |
Rates | Jun 23 - Jun 29, 2018 |
---|---|
Nightly | $855 |
3 Day Min | |
4 Day Min | |
Weekly | $5,200 |
Minimum Stay | 7 |
Rates | Jun 30 - Aug 3, 2018 |
---|---|
Nightly | $1,035 |
3 Day Min | |
4 Day Min | |
Weekly | $6,300 |
Minimum Stay | 7 |
Rates | Aug 4 - Aug 10, 2018 |
---|---|
Nightly | $955 |
3 Day Min | |
4 Day Min | |
Weekly | $5,800 |
Minimum Stay | 7 |
Rates | Aug 11 - Aug 17, 2018 |
---|---|
Nightly | $840 |
3 Day Min | |
4 Day Min | |
Weekly | $5,100 |
Minimum Stay | 7 |
Rates | Aug 18 - Aug 24, 2018 |
---|---|
Nightly | $770 |
3 Day Min | |
4 Day Min | |
Weekly | $4,700 |
Minimum Stay | 7 |
Rates | Aug 25 - Aug 31, 2018 |
---|---|
Nightly | $655 |
3 Day Min | |
4 Day Min | |
Weekly | $4,000 |
Minimum Stay | 7 |
Rates | Sep 1 - Sep 7, 2018 |
---|---|
Nightly | $560 |
3 Day Min | |
4 Day Min | |
Weekly | $3,400 |
Minimum Stay | 7 |
Rates | Sep 8 - Sep 14, 2018 |
---|---|
Nightly | $495 |
3 Day Min | |
4 Day Min | |
Weekly | $3,000 |
Minimum Stay | 7 |
Rates | Sep 15 - Sep 21, 2018 |
---|---|
Nightly | $445 |
3 Day Min | |
4 Day Min | |
Weekly | $2,700 |
Minimum Stay | 7 |
Rates | Sep 22 - Dec 31, 2018 |
---|---|
Nightly | $410 |
3 Day Min | |
4 Day Min | |
Weekly | $2,500 |
Minimum Stay | 7 |
Map
You message has been sent.