745 Mooring Road #201 Ocean City, MD 21842
Location: Bayfront
Cross Street: 94
Style: Condo
Parking Spaces: 1
Bedrooms: 2
Baths: 2
Floor: 2
Bedding: 2Q,1DSS
Square Feet: 792
Rental Type In Season: Any 3 Nights
Rental Type Off Season: Any 3 Nights
Maximum Occupancy: 6
Includes all children and babies
Includes all children and babies
Control Number: 84691
***LET'S TALK ABOUT THE CAPTIVATING, AMAZING WATER VIEWS FROM THIS MIDTOWN BAYFRONT CONDO!*** This 2 bedroom, 2 bath bayfront end unit beauty features a fully-equipped kitchen with a new stainless steel refrigerator, new flooring throughout, mostly all new furniture and freshly painted interior, along with a washer and dryer for your added convenience. Accommodating up to 6 guests, everyone will appreciate the bay views from the huge, private, bay front balcony which can be accessed through the living Room and the primary bedroom. The building is a short 3-minute drive and 15-minute walk to the beach. The bed sizes include a queen in the primary bedroom, a queen in the second bedroom and a full sleep sofa in the living room. Guests must supply sheets, towels, soaps and paper products. An optional linen package is available for purchase for this property and would be delivered to the condo on your day of arrival and picked up on your day of departure. The package would include sheet sets for each bed, towel sets equaling the maximum occupancy of the condo and a kitchen towel set.
The rental also includes 1 assigned parking spot, plus wifi & cable, although cable is limited and in winter mode from November thru March. This condo rents any 3 nights. This building is Not Handicap Accessible. Non-smoking, non-vaping. No pets, please. Property owner does not permit group rentals to guests under the age of 25. We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed. Please be advised we do not advertise any properties on Craig's list.
Bedding
- Bedding BR 1: Queen
- Bedding BR 2: Queen
- Bedding LR: Double sleep sofa
Amenities
- Wind or Wall AC:3
- Washer
- Dryer
- Microwave
- Blender
- Iron
- Ironing Board
- Open Balcony
- Internet
- TVs:3
- Elevator
- Guest provides sheets/towels
- Coffee Maker Type:Keurig
Calendar
Unavailable
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - May 2, 2025 | $125 | $145 | 3 |
May 3 - May 9, 2025 | $150 | $170 | 3 |
May 10 - May 16, 2025 | $165 | $185 | 3 |
May 17 - May 30, 2025 | $175 | $190 | 3 |
May 31 - Jun 6, 2025 | $185 | $200 | 3 |
Jun 7 - Jun 20, 2025 | $215 | $215 | 3 |
Jun 21 - Jun 27, 2025 | $225 | $225 | 3 |
Jun 28 - Jul 4, 2025 | $235 | $235 | 3 |
Jul 5 - Jul 18, 2025 | $242 | $242 | 3 |
Jul 19 - Aug 1, 2025 | $250 | $250 | 3 |
Aug 2 - Aug 8, 2025 | $240 | $240 | 3 |
Aug 9 - Aug 15, 2025 | $225 | $225 | 3 |
Aug 16 - Aug 22, 2025 | $214 | $214 | 3 |
Aug 23 - Aug 29, 2025 | $195 | $195 | 3 |
Aug 30 - Sep 5, 2025 | $155 | $175 | 3 |
Sep 6 - Sep 12, 2025 | $150 | $170 | 3 |
Sep 13 - Sep 24, 2025 | $130 | $150 | 3 |
Sep 25 - Sep 28, 2025 | $250 | $250 | 3 |
Sep 29 - Oct 1, 2025 | $130 | $150 | 3 |
Oct 2 - Oct 4, 2025 | $250 | $250 | 3 |
Oct 5 - Dec 31, 2025 | $130 | $150 | 3 |
Rates | Jan 1 - May 2, 2025 |
---|---|
Nightly | $125 |
Weekend | $145 |
Minimum Stay | 3 |
Rates | May 3 - May 9, 2025 |
---|---|
Nightly | $150 |
Weekend | $170 |
Minimum Stay | 3 |
Rates | May 10 - May 16, 2025 |
---|---|
Nightly | $165 |
Weekend | $185 |
Minimum Stay | 3 |
Rates | May 17 - May 30, 2025 |
---|---|
Nightly | $175 |
Weekend | $190 |
Minimum Stay | 3 |
Rates | May 31 - Jun 6, 2025 |
---|---|
Nightly | $185 |
Weekend | $200 |
Minimum Stay | 3 |
Rates | Jun 7 - Jun 20, 2025 |
---|---|
Nightly | $215 |
Weekend | $215 |
Minimum Stay | 3 |
Rates | Jun 21 - Jun 27, 2025 |
---|---|
Nightly | $225 |
Weekend | $225 |
Minimum Stay | 3 |
Rates | Jun 28 - Jul 4, 2025 |
---|---|
Nightly | $235 |
Weekend | $235 |
Minimum Stay | 3 |
Rates | Jul 5 - Jul 18, 2025 |
---|---|
Nightly | $242 |
Weekend | $242 |
Minimum Stay | 3 |
Rates | Jul 19 - Aug 1, 2025 |
---|---|
Nightly | $250 |
Weekend | $250 |
Minimum Stay | 3 |
Rates | Aug 2 - Aug 8, 2025 |
---|---|
Nightly | $240 |
Weekend | $240 |
Minimum Stay | 3 |
Rates | Aug 9 - Aug 15, 2025 |
---|---|
Nightly | $225 |
Weekend | $225 |
Minimum Stay | 3 |
Rates | Aug 16 - Aug 22, 2025 |
---|---|
Nightly | $214 |
Weekend | $214 |
Minimum Stay | 3 |
Rates | Aug 23 - Aug 29, 2025 |
---|---|
Nightly | $195 |
Weekend | $195 |
Minimum Stay | 3 |
Rates | Aug 30 - Sep 5, 2025 |
---|---|
Nightly | $155 |
Weekend | $175 |
Minimum Stay | 3 |
Rates | Sep 6 - Sep 12, 2025 |
---|---|
Nightly | $150 |
Weekend | $170 |
Minimum Stay | 3 |
Rates | Sep 13 - Sep 24, 2025 |
---|---|
Nightly | $130 |
Weekend | $150 |
Minimum Stay | 3 |
Rates | Sep 25 - Sep 28, 2025 |
---|---|
Nightly | $250 |
Weekend | $250 |
Minimum Stay | 3 |
Rates | Sep 29 - Oct 1, 2025 |
---|---|
Nightly | $130 |
Weekend | $150 |
Minimum Stay | 3 |
Rates | Oct 2 - Oct 4, 2025 |
---|---|
Nightly | $250 |
Weekend | $250 |
Minimum Stay | 3 |
Rates | Oct 5 - Dec 31, 2025 |
---|---|
Nightly | $130 |
Weekend | $150 |
Minimum Stay | 3 |
Map
What's Nearby
You message has been sent.