411A 146th Street ,Unit 223 Ocean City, MD 21842
Location: Bayside non-water
Cross Street: 146
Style: Condo
Parking Spaces: 2
Bedrooms: 2
Baths: 2
Floor: 2
Bedding: 2Q,1DSS
Square Feet: 820
Rental Type In Season: Any 3 Nights
Rental Type Off Season: Any 3 Nights
Maximum Occupancy: 6
Includes all children and babies
Includes all children and babies
Control Number: 73472
This 2 bedroom, 2 bath 2nd floor condo offers a quiet location for a relaxing Ocean City vacation for your family. The building is located not far from the beach, on the bay side of 146th Street.
You can walk to Harpoon Hanna's Restaurant which offers outside dining on the bay. The condo is modern and well taken care of with a remodeled bathroom and new carpet throughout. The kitchen has a Keurig and a drip coffee maker.
Unit can occupy a family of 6, with a queen bed in bedroom 1, a queen bed in bedroom 2 and a double sleep sofa in the living area. This property rents any 3 nights! Guests provides sheets, towels, soaps and paper products, there is a washer and dryer in the condo for your convenience. An optional linen package is available for this property. Linens would be delivered to the condo for your arrival. A set would include a sheet set for each bed and a towel set for the occupancy of the condo. You will be able to add this option to your reservation for a fee if you wish.
This condo also has an outdoor pool that is behind the building in a private location for added fun.
Non-smoking. No pets, please. Our property owners do not permit group rentals to guests under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised, we do not advertise any properties on Craig's list. If you see the content of our listings on Craig's list it is not a legitimate ad from Central Reservations.
Bedding
- Bedding BR 1: Queen
- Bedding BR 2: Queen
- Bedding LR: Double sleep sofa
Amenities
- Central Air
- Washer
- Dryer
- Microwave
- Ceiling Fans
- Open Balcony
- Internet
- TVs:3
- DVD Player:3
- Outdoor Pool
- Guest provides sheets/towels
- Coffee Maker Type:Flex Brew
Calendar
Unavailable
-
December 2023
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
January 2024
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 2024
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 -
March 2024
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Sep 16 - Dec 31, 2023 | $94 | $94 | 3 |
Jan 1 - May 4, 2024 | $94 | $94 | 3 |
May 5 - May 11, 2024 | $139 | $139 | 3 |
May 12 - May 18, 2024 | $151 | $151 | 3 |
May 19 - May 25, 2024 | $161 | $161 | 3 |
May 26 - Jun 8, 2024 | $167 | $167 | 3 |
Jun 9 - Jun 22, 2024 | $173 | $173 | 3 |
Jun 23 - Jun 29, 2024 | $200 | $200 | 3 |
Jun 30 - Aug 3, 2024 | $212 | $212 | 3 |
Aug 4 - Aug 10, 2024 | $195 | $195 | 3 |
Aug 11 - Aug 17, 2024 | $173 | $173 | 3 |
Aug 18 - Aug 31, 2024 | $161 | $161 | 3 |
Sep 1 - Sep 7, 2024 | $151 | $151 | 3 |
Sep 8 - Sep 14, 2024 | $139 | $139 | 3 |
Sep 15 - Dec 31, 2024 | $94 | $94 | 3 |
Rates | Sep 16 - Dec 31, 2023 |
---|---|
Nightly | $94 |
Weekend | $94 |
Minimum Stay | 3 |
Rates | Jan 1 - May 4, 2024 |
---|---|
Nightly | $94 |
Weekend | $94 |
Minimum Stay | 3 |
Rates | May 5 - May 11, 2024 |
---|---|
Nightly | $139 |
Weekend | $139 |
Minimum Stay | 3 |
Rates | May 12 - May 18, 2024 |
---|---|
Nightly | $151 |
Weekend | $151 |
Minimum Stay | 3 |
Rates | May 19 - May 25, 2024 |
---|---|
Nightly | $161 |
Weekend | $161 |
Minimum Stay | 3 |
Rates | May 26 - Jun 8, 2024 |
---|---|
Nightly | $167 |
Weekend | $167 |
Minimum Stay | 3 |
Rates | Jun 9 - Jun 22, 2024 |
---|---|
Nightly | $173 |
Weekend | $173 |
Minimum Stay | 3 |
Rates | Jun 23 - Jun 29, 2024 |
---|---|
Nightly | $200 |
Weekend | $200 |
Minimum Stay | 3 |
Rates | Jun 30 - Aug 3, 2024 |
---|---|
Nightly | $212 |
Weekend | $212 |
Minimum Stay | 3 |
Rates | Aug 4 - Aug 10, 2024 |
---|---|
Nightly | $195 |
Weekend | $195 |
Minimum Stay | 3 |
Rates | Aug 11 - Aug 17, 2024 |
---|---|
Nightly | $173 |
Weekend | $173 |
Minimum Stay | 3 |
Rates | Aug 18 - Aug 31, 2024 |
---|---|
Nightly | $161 |
Weekend | $161 |
Minimum Stay | 3 |
Rates | Sep 1 - Sep 7, 2024 |
---|---|
Nightly | $151 |
Weekend | $151 |
Minimum Stay | 3 |
Rates | Sep 8 - Sep 14, 2024 |
---|---|
Nightly | $139 |
Weekend | $139 |
Minimum Stay | 3 |
Rates | Sep 15 - Dec 31, 2024 |
---|---|
Nightly | $94 |
Weekend | $94 |
Minimum Stay | 3 |
Map
What's Nearby
You message has been sent.