2 46th Street Ocean City , MD 21842
Location: Oceanfront bldg
Cross Street: 46
Style: Condo
Parking Spaces: 2
Bedrooms: 3
Baths: 2
Floor: 2
Bedding: 1K, 1QSS, 4D
Square Feet: 1,480
Rental Type In Season: Saturday-Saturday
Rental Type Off Season: Any 4 Nights
Maximum Occupancy: 12
Includes all children and babies
Includes all children and babies
Control Number: 55903
Salty Sands I 206 Enjoy panoramic views of the beach from the living room, dining room, kitchen and master bedroom. This second floor spacious unit has a 60 ft. wrap around balcony overlooking the beach and has a great view of the sunsets over the bay. Corner unit in a midrise building featuring an elevator and two parking spaces. If you love the ocean, you will enjoy this unit! This property rents Saturday to Saturday in season and any 4 nights off season. Bed sizes include 1 king, 4 doubles and a queen sleep sofa. Guests provide sheets, towels, all soaps and paper products. For your convenience, there is a washer and dryer in the unit. An optional linen package is available for this property. Linens would be delivered to the condo for your arrival. A set would include a sheet set for each bed and a towel set for the occupancy of the condo. You will be able to add this option to your reservation for a fee if you wish.
Non-smoking Non Vaping. No pets, please
Our property owners do not permit group rentals to guests under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised, we do not advertise any properties on Craig's list. If you see the content of our listings on Craig's list it is not a legitimate ad from Central Reservations.
Bedding
- Bedding BR 1: King
-
Bedding BR 2:
Double
Double -
Bedding BR 3:
Double
Double - Bedding LR: Queen sleep sofa
Amenities
- Central Air
- Washer
- Dryer
- Microwave
- Blender
- Ceiling Fan(s)
- Open Balcony
- Internet
- TVs:4
- DVD Player:2
- Elevator
- Guest provides sheets/towels
- Coffee Maker Type:Drip
Calendar
Unavailable
-
March 2025
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 2025
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
May 2025
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
June 2025
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 -
July 2025
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
January 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - May 3, 2025 | $309 | $309 | 4 |
May 4 - May 17, 2025 | $319 | $319 | 4 |
May 18 - May 24, 2025 | $349 | $349 | 4 |
May 25 - May 31, 2025 | $369 | $369 | 4 |
Jun 1 - Jun 7, 2025 | $409 | $409 | 4 |
Jun 8 - Jun 14, 2025 | $469 | $469 | 7 |
Jun 15 - Jun 21, 2025 | $499 | $479 | 7 |
Jun 22 - Aug 2, 2025 | $499 | $499 | 7 |
Aug 3 - Aug 9, 2025 | $499 | $499 | 7 |
Aug 10 - Aug 16, 2025 | $469 | $469 | 7 |
Aug 17 - Aug 23, 2025 | $409 | $409 | 7 |
Aug 24 - Aug 30, 2025 | $389 | $389 | 7 |
Aug 31 - Sep 6, 2025 | $369 | $369 | 7 |
Sep 7 - Sep 19, 2025 | $349 | $349 | 7 |
Sep 20 - Sep 24, 2025 | $339 | $339 | 4 |
Sep 25 - Sep 28, 2025 | $380 | $380 | 4 |
Sep 29 - Oct 1, 2025 | $339 | $339 | 4 |
Oct 2 - Oct 5, 2025 | $380 | $380 | 4 |
Oct 6 - Dec 31, 2025 | $319 | $319 | 4 |
Rates | Jan 1 - May 3, 2025 |
---|---|
Nightly | $309 |
Weekend | $309 |
Minimum Stay | 4 |
Rates | May 4 - May 17, 2025 |
---|---|
Nightly | $319 |
Weekend | $319 |
Minimum Stay | 4 |
Rates | May 18 - May 24, 2025 |
---|---|
Nightly | $349 |
Weekend | $349 |
Minimum Stay | 4 |
Rates | May 25 - May 31, 2025 |
---|---|
Nightly | $369 |
Weekend | $369 |
Minimum Stay | 4 |
Rates | Jun 1 - Jun 7, 2025 |
---|---|
Nightly | $409 |
Weekend | $409 |
Minimum Stay | 4 |
Rates | Jun 8 - Jun 14, 2025 |
---|---|
Nightly | $469 |
Weekend | $469 |
Minimum Stay | 7 |
Rates | Jun 15 - Jun 21, 2025 |
---|---|
Nightly | $499 |
Weekend | $479 |
Minimum Stay | 7 |
Rates | Jun 22 - Aug 2, 2025 |
---|---|
Nightly | $499 |
Weekend | $499 |
Minimum Stay | 7 |
Rates | Aug 3 - Aug 9, 2025 |
---|---|
Nightly | $499 |
Weekend | $499 |
Minimum Stay | 7 |
Rates | Aug 10 - Aug 16, 2025 |
---|---|
Nightly | $469 |
Weekend | $469 |
Minimum Stay | 7 |
Rates | Aug 17 - Aug 23, 2025 |
---|---|
Nightly | $409 |
Weekend | $409 |
Minimum Stay | 7 |
Rates | Aug 24 - Aug 30, 2025 |
---|---|
Nightly | $389 |
Weekend | $389 |
Minimum Stay | 7 |
Rates | Aug 31 - Sep 6, 2025 |
---|---|
Nightly | $369 |
Weekend | $369 |
Minimum Stay | 7 |
Rates | Sep 7 - Sep 19, 2025 |
---|---|
Nightly | $349 |
Weekend | $349 |
Minimum Stay | 7 |
Rates | Sep 20 - Sep 24, 2025 |
---|---|
Nightly | $339 |
Weekend | $339 |
Minimum Stay | 4 |
Rates | Sep 25 - Sep 28, 2025 |
---|---|
Nightly | $380 |
Weekend | $380 |
Minimum Stay | 4 |
Rates | Sep 29 - Oct 1, 2025 |
---|---|
Nightly | $339 |
Weekend | $339 |
Minimum Stay | 4 |
Rates | Oct 2 - Oct 5, 2025 |
---|---|
Nightly | $380 |
Weekend | $380 |
Minimum Stay | 4 |
Rates | Oct 6 - Dec 31, 2025 |
---|---|
Nightly | $319 |
Weekend | $319 |
Minimum Stay | 4 |
Map
What's Nearby
You message has been sent.