6308 Coastal Highway Ocean City, MD 21842
Location: Oceanblock
Cross Street: 63
Style: Condo
Parking Spaces: 2
Bedrooms: 1
Baths: 1
Floor: 3
Bedding: 1Q,QSS
Square Feet: 987
Rental Type In Season: Any 3 Nights
Rental Type Off Season: Any 3 Nights
Maximum Occupancy: 4
Includes all children and babies
Includes all children and babies
Control Number: 86099
Two parking spots are provided. Conveniently located mid town just off of the 90 bridge, the condo is an easy walk to the beach, restaurants like Rosenfeld's, Longboard Cafe and Fager's Island, and a quick drive to Jolly Roger Amusement and Water Park and the OC Boardwalk. This property has a three night minimum for your convenience. There is a queen bed in the bedroom and a queen sleep sofa in the living area. Third floor walk-up.
Guest must supply sheets, towels, all soaps and paper products. An optional linen package is available for purchase for this property and would be delivered to the condo on your day of arrival. The package would include sheet sets for each bed and towel sets equaling the maximum occupancy of the condo. Washer and dryer in condo for your convenience,
Non-smoking. No pets, please.
Property owner does not permit group rentals to guests under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed. Please be advised we do not advertise any properties on Craig's list.
Bedding
- Bedding BR 1: Queen
- Bedding LR: Queen sleep sofa
Amenities
- Wind or Wall AC:2
- Washer
- Dryer
- Microwave
- Blender
- Iron
- Ironing Board
- Ceiling Fan(s)
- Open Balcony
- Internet
- TVs:2
- Outside Shower
- Guest provides sheets/towels
Calendar
Unavailable
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - May 2, 2025 | $108 | $143 | 3 |
May 3 - May 9, 2025 | $116 | $151 | 3 |
May 10 - May 16, 2025 | $121 | $156 | 3 |
May 17 - May 23, 2025 | $138 | $171 | 3 |
May 24 - May 30, 2025 | $143 | $178 | 3 |
May 31 - Jun 6, 2025 | $156 | $193 | 3 |
Jun 7 - Jun 13, 2025 | $171 | $206 | 3 |
Jun 14 - Jun 20, 2025 | $171 | $206 | 3 |
Jun 21 - Jun 27, 2025 | $171 | $206 | 3 |
Jun 28 - Jul 4, 2025 | $193 | $227 | 3 |
Jul 5 - Jul 11, 2025 | $193 | $227 | 3 |
Jul 12 - Jul 18, 2025 | $193 | $227 | 3 |
Jul 19 - Jul 25, 2025 | $193 | $227 | 3 |
Jul 26 - Aug 1, 2025 | $193 | $227 | 3 |
Aug 2 - Aug 8, 2025 | $193 | $227 | 3 |
Aug 9 - Aug 15, 2025 | $156 | $193 | 3 |
Aug 16 - Aug 22, 2025 | $138 | $171 | 3 |
Aug 23 - Aug 29, 2025 | $138 | $171 | 3 |
Aug 30 - Sep 5, 2025 | $138 | $171 | 3 |
Sep 6 - Sep 12, 2025 | $138 | $171 | 3 |
Sep 13 - Dec 31, 2025 | $193 | $227 | 3 |
Rates | Jan 1 - May 2, 2025 |
---|---|
Nightly | $108 |
Weekend | $143 |
Minimum Stay | 3 |
Rates | May 3 - May 9, 2025 |
---|---|
Nightly | $116 |
Weekend | $151 |
Minimum Stay | 3 |
Rates | May 10 - May 16, 2025 |
---|---|
Nightly | $121 |
Weekend | $156 |
Minimum Stay | 3 |
Rates | May 17 - May 23, 2025 |
---|---|
Nightly | $138 |
Weekend | $171 |
Minimum Stay | 3 |
Rates | May 24 - May 30, 2025 |
---|---|
Nightly | $143 |
Weekend | $178 |
Minimum Stay | 3 |
Rates | May 31 - Jun 6, 2025 |
---|---|
Nightly | $156 |
Weekend | $193 |
Minimum Stay | 3 |
Rates | Jun 7 - Jun 13, 2025 |
---|---|
Nightly | $171 |
Weekend | $206 |
Minimum Stay | 3 |
Rates | Jun 14 - Jun 20, 2025 |
---|---|
Nightly | $171 |
Weekend | $206 |
Minimum Stay | 3 |
Rates | Jun 21 - Jun 27, 2025 |
---|---|
Nightly | $171 |
Weekend | $206 |
Minimum Stay | 3 |
Rates | Jun 28 - Jul 4, 2025 |
---|---|
Nightly | $193 |
Weekend | $227 |
Minimum Stay | 3 |
Rates | Jul 5 - Jul 11, 2025 |
---|---|
Nightly | $193 |
Weekend | $227 |
Minimum Stay | 3 |
Rates | Jul 12 - Jul 18, 2025 |
---|---|
Nightly | $193 |
Weekend | $227 |
Minimum Stay | 3 |
Rates | Jul 19 - Jul 25, 2025 |
---|---|
Nightly | $193 |
Weekend | $227 |
Minimum Stay | 3 |
Rates | Jul 26 - Aug 1, 2025 |
---|---|
Nightly | $193 |
Weekend | $227 |
Minimum Stay | 3 |
Rates | Aug 2 - Aug 8, 2025 |
---|---|
Nightly | $193 |
Weekend | $227 |
Minimum Stay | 3 |
Rates | Aug 9 - Aug 15, 2025 |
---|---|
Nightly | $156 |
Weekend | $193 |
Minimum Stay | 3 |
Rates | Aug 16 - Aug 22, 2025 |
---|---|
Nightly | $138 |
Weekend | $171 |
Minimum Stay | 3 |
Rates | Aug 23 - Aug 29, 2025 |
---|---|
Nightly | $138 |
Weekend | $171 |
Minimum Stay | 3 |
Rates | Aug 30 - Sep 5, 2025 |
---|---|
Nightly | $138 |
Weekend | $171 |
Minimum Stay | 3 |
Rates | Sep 6 - Sep 12, 2025 |
---|---|
Nightly | $138 |
Weekend | $171 |
Minimum Stay | 3 |
Rates | Sep 13 - Dec 31, 2025 |
---|---|
Nightly | $193 |
Weekend | $227 |
Minimum Stay | 3 |
Map
What's Nearby
You message has been sent.