6 7th Street Ocean City , MD 21842
Location: Oceanfront bldg
Cross Street: 7
Style: Condo
Parking Spaces: 2
Bedrooms: 3
Baths: 3
Floor: 4
Bedding: 1K, 1QSS, 2D, 2S
Square Feet: 1,710
Rental Type In Season: Saturday-Saturday
Rental Type Off Season: Any 2 Nights
Maximum Occupancy: 8
Includes all children and babies
Includes all children and babies
Control Number: 72615
South Beach 402 is a luxurious rental property right on the boardwalk at 7th street. Enjoy a large, spacious ocean-front unit with an ocean-front master bedroom and all the extras including free WiFi, smart TVs, an indoor pool, outdoor pool, fitness room and reserved parking in a secure garage.
This property has a 2 night minimum off season and rents Saturday to Saturday in season. Bed sizes include a king, 2 singles, 2 doubles, and a new queen sleep sofa. Guests provide sheets, towels, all soaps and paper products. Washer and dryer in condo for your convenience. An optional linen package is available for purchase for this property and would be delivered to the condo on your day of arrival and picked up on your day of departure. The package would include sheet sets for each bed and towel sets equaling the maximum occupancy of the condo. Indoor pool is closed from January 2 - April 1.
This owner offers a $50 discount on a weekly rental for our military guests. Non-smoking, Non-vaping. No pets, please.
Property owner does not permit group rentals to guests under the age of 25
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised we do not advertise any properties on Craig's list.
Bedding
- Bedding BR 1: King
-
Bedding BR 2:
Single
Single -
Bedding BR 3:
Double
Double - Bedding LR: Queen sleep sofa
Amenities
- Central Air
- Washer
- Dryer
- Microwave
- Blender
- Iron
- Ironing Board
- Ceiling Fan(s)
- Fireplace
- Jacuzzi Tub
- Open Balcony
- Internet
- TVs:4
- DVD Player:2
- Elevator
- Outside Shower
- Indoor Pool
- Outdoor Pool
- Fitness Room
- Building Garage
- Guest provides sheets/towels
- Coffee Maker Type:Flex Brew
Calendar
Unavailable
-
January 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 -
March 2026
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - Apr 25, 2025 | $329 | $329 | 3 |
Apr 26 - May 2, 2025 | $347 | $347 | 3 |
May 3 - May 9, 2025 | $412 | $412 | 3 |
May 10 - May 16, 2025 | $455 | $455 | 3 |
May 17 - May 23, 2025 | $497 | $497 | 3 |
May 24 - May 30, 2025 | $576 | $576 | 3 |
May 31 - Jun 6, 2025 | $540 | $540 | 3 |
Jun 7 - Jun 13, 2025 | $584 | $584 | 7 |
Jun 14 - Jun 20, 2025 | $683 | $683 | 7 |
Jun 21 - Jun 27, 2025 | $750 | $750 | 7 |
Jun 28 - Aug 22, 2025 | $867 | $867 | 7 |
Aug 23 - Aug 29, 2025 | $867 | $867 | 7 |
Aug 30 - Sep 5, 2025 | $497 | $497 | 7 |
Sep 6 - Sep 12, 2025 | $455 | $455 | 3 |
Sep 13 - Sep 19, 2025 | $455 | $455 | 3 |
Sep 20 - Sep 26, 2025 | $455 | $455 | 3 |
Sep 27 - Dec 31, 2025 | $329 | $329 | 3 |
Rates | Jan 1 - Apr 25, 2025 |
---|---|
Nightly | $329 |
Weekend | $329 |
Minimum Stay | 3 |
Rates | Apr 26 - May 2, 2025 |
---|---|
Nightly | $347 |
Weekend | $347 |
Minimum Stay | 3 |
Rates | May 3 - May 9, 2025 |
---|---|
Nightly | $412 |
Weekend | $412 |
Minimum Stay | 3 |
Rates | May 10 - May 16, 2025 |
---|---|
Nightly | $455 |
Weekend | $455 |
Minimum Stay | 3 |
Rates | May 17 - May 23, 2025 |
---|---|
Nightly | $497 |
Weekend | $497 |
Minimum Stay | 3 |
Rates | May 24 - May 30, 2025 |
---|---|
Nightly | $576 |
Weekend | $576 |
Minimum Stay | 3 |
Rates | May 31 - Jun 6, 2025 |
---|---|
Nightly | $540 |
Weekend | $540 |
Minimum Stay | 3 |
Rates | Jun 7 - Jun 13, 2025 |
---|---|
Nightly | $584 |
Weekend | $584 |
Minimum Stay | 7 |
Rates | Jun 14 - Jun 20, 2025 |
---|---|
Nightly | $683 |
Weekend | $683 |
Minimum Stay | 7 |
Rates | Jun 21 - Jun 27, 2025 |
---|---|
Nightly | $750 |
Weekend | $750 |
Minimum Stay | 7 |
Rates | Jun 28 - Aug 22, 2025 |
---|---|
Nightly | $867 |
Weekend | $867 |
Minimum Stay | 7 |
Rates | Aug 23 - Aug 29, 2025 |
---|---|
Nightly | $867 |
Weekend | $867 |
Minimum Stay | 7 |
Rates | Aug 30 - Sep 5, 2025 |
---|---|
Nightly | $497 |
Weekend | $497 |
Minimum Stay | 7 |
Rates | Sep 6 - Sep 12, 2025 |
---|---|
Nightly | $455 |
Weekend | $455 |
Minimum Stay | 3 |
Rates | Sep 13 - Sep 19, 2025 |
---|---|
Nightly | $455 |
Weekend | $455 |
Minimum Stay | 3 |
Rates | Sep 20 - Sep 26, 2025 |
---|---|
Nightly | $455 |
Weekend | $455 |
Minimum Stay | 3 |
Rates | Sep 27 - Dec 31, 2025 |
---|---|
Nightly | $329 |
Weekend | $329 |
Minimum Stay | 3 |
Map
What's Nearby
You message has been sent.