152 Jamestown Road Ocean City, MD 21842
Location: Bayside non-water
Cross Street: 115
Style: Condo
Parking Spaces: 2
Bedrooms: 2
Baths: 2
Floor: 2
Bedding: 1Q,1D,1DSS
Square Feet: 800
Rental Type In Season: Any 3 Nights
Rental Type Off Season: Any 2 Nights
Maximum Occupancy: 6
Includes all children and babies
Includes all children and babies
Control Number: 79518
Nestled back on 115th Street, this recently renovated 2BR, 2 Full Bath, second floor condo is a great place for your family to enjoy Ocean City and all the fun activities it has to offer. Close to popular venues and eateries, and just a few blocks to the beach, there's something for everyone. This unit will sleep up to six guests with a queen bed in the main bedroom, a double bed in bedroom two, and a double sleep sofa in the living room. There are streaming TVs in the living area and each bedroom, and WiFi throughout to keep you connected. The modernized kitchen is fully equipped with dishes, pots and pans, dishwasher, full-size refrigerator, stove, and microwave for your cooking needs. There is also a washer and dryer in the unit for your convenience. Book your vacation at Teal Bay today!
Guests must supply sheets, towels, soaps and paper products. There is a washer and dryer in the condo for your convenience. An optional linen package is available for purchase for this property and would be delivered to the condo on your day of arrival and picked up on your day of departure. The package would include sheet sets for each bed and towel sets equaling the maximum occupancy of the condo. This property rents any 3 nights in season and any 2 nights off season.
This property is Non-Smoking/ Non-Vaping and No pets, please.
Property owner does not permit group rentals to guests under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised we do not advertise any properties on Craig's list.
Bedding
- Bedding BR 1: Queen
- Bedding BR 2: Double
- Bedding LR: Double sleep sofa
Amenities
- Central Air
- Washer
- Dryer
- Microwave
- Blender
- Iron
- Ironing Board
- Ceiling Fans
- Open Balcony
- Internet
- Blankets Provided
- TVs:2
- Guest provides sheets/towels
- Coffee Maker Type:Flex Brew
Calendar
Unavailable
-
December 2023
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
January 2024
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
February 2024
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Sep 16 - Dec 31, 2023 | $128 | $145 | |
Jan 1 - May 4, 2024 | $150 | $170 | 2 |
May 5 - May 11, 2024 | $175 | $195 | 2 |
May 12 - May 25, 2024 | $196 | $213 | 2 |
May 26 - Jun 6, 2024 | $219 | $236 | 2 |
Jun 7 - Jun 8, 2024 | $258 | $278 | 2 |
Jun 9 - Jun 9, 2024 | $258 | $284 | 3 |
Jun 10 - Jun 15, 2024 | $224 | $241 | 3 |
Jun 16 - Jun 22, 2024 | $231 | $248 | 3 |
Jun 23 - Aug 10, 2024 | $243 | $260 | 3 |
Aug 11 - Aug 17, 2024 | $237 | $254 | 3 |
Aug 18 - Aug 24, 2024 | $224 | $241 | 3 |
Aug 25 - Sep 7, 2024 | $219 | $236 | 3 |
Sep 8 - Sep 14, 2024 | $165 | $180 | 2 |
Sep 15 - Dec 31, 2024 | $128 | $145 | 2 |
Rates | Sep 16 - Dec 31, 2023 |
---|---|
Nightly | $128 |
Weekend | $145 |
Minimum Stay |
Rates | Jan 1 - May 4, 2024 |
---|---|
Nightly | $150 |
Weekend | $170 |
Minimum Stay | 2 |
Rates | May 5 - May 11, 2024 |
---|---|
Nightly | $175 |
Weekend | $195 |
Minimum Stay | 2 |
Rates | May 12 - May 25, 2024 |
---|---|
Nightly | $196 |
Weekend | $213 |
Minimum Stay | 2 |
Rates | May 26 - Jun 6, 2024 |
---|---|
Nightly | $219 |
Weekend | $236 |
Minimum Stay | 2 |
Rates | Jun 7 - Jun 8, 2024 |
---|---|
Nightly | $258 |
Weekend | $278 |
Minimum Stay | 2 |
Rates | Jun 9 - Jun 9, 2024 |
---|---|
Nightly | $258 |
Weekend | $284 |
Minimum Stay | 3 |
Rates | Jun 10 - Jun 15, 2024 |
---|---|
Nightly | $224 |
Weekend | $241 |
Minimum Stay | 3 |
Rates | Jun 16 - Jun 22, 2024 |
---|---|
Nightly | $231 |
Weekend | $248 |
Minimum Stay | 3 |
Rates | Jun 23 - Aug 10, 2024 |
---|---|
Nightly | $243 |
Weekend | $260 |
Minimum Stay | 3 |
Rates | Aug 11 - Aug 17, 2024 |
---|---|
Nightly | $237 |
Weekend | $254 |
Minimum Stay | 3 |
Rates | Aug 18 - Aug 24, 2024 |
---|---|
Nightly | $224 |
Weekend | $241 |
Minimum Stay | 3 |
Rates | Aug 25 - Sep 7, 2024 |
---|---|
Nightly | $219 |
Weekend | $236 |
Minimum Stay | 3 |
Rates | Sep 8 - Sep 14, 2024 |
---|---|
Nightly | $165 |
Weekend | $180 |
Minimum Stay | 2 |
Rates | Sep 15 - Dec 31, 2024 |
---|---|
Nightly | $128 |
Weekend | $145 |
Minimum Stay | 2 |
Map
What's Nearby
You message has been sent.