152 Jamestown Road Ocean City, MD 21842
Location: Bayside non-water
Cross Street: 115
Style: Condo
Parking Spaces: 2
Bedrooms: 2
Baths: 2
Floor: 2
Bedding: 1Q,1D,1DSS
Square Feet: 800
Rental Type In Season: Any 3 Nights
Rental Type Off Season: Any 3 Nights
Maximum Occupancy: 6
Includes all children and babies
Includes all children and babies
Control Number: 79518
Nestled back on 115th Street, this recently renovated 2BR, 2 Full Bath, second floor condo is a great place for your family to enjoy Ocean City and all the fun activities it has to offer. Close to popular venues and eateries, and just a few blocks to the beach, there's something for everyone. This unit will sleep up to six guests with a queen bed in the main bedroom, a double bed in bedroom two, and a double sleep sofa in the living room. There are streaming TVs in the living area and each bedroom, and WiFi throughout to keep you connected. The modernized kitchen is fully equipped with dishes, pots and pans, dishwasher, full-size refrigerator, stove, and microwave for your cooking needs. There is also a washer and dryer in the unit for your convenience. Book your vacation at Teal Bay today!
Guests must supply sheets, towels, soaps and paper products. There is a washer and dryer in the condo for your convenience. An optional linen package is available for purchase for this property and would be delivered to the condo on your day of arrival and picked up on your day of departure. The package would include sheet sets for each bed and towel sets equaling the maximum occupancy of the condo. This property rents any 3 nights all season.
This property is Non-Smoking/ Non-Vaping and No pets, please.
Property owner does not permit group rentals to guests under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed. Please be advised we do not advertise any properties on Craig's list.
Bedding
- Bedding BR 1: Queen
- Bedding BR 2: Double
- Bedding LR: Double sleep sofa
Amenities
- Central Air
- Washer
- Dryer
- Microwave
- Blender
- Iron
- Ironing Board
- Ceiling Fan(s)
- Open Balcony
- Internet
- Blankets Provided
- TVs:2
- Guest provides sheets/towels
- Coffee Maker Type:Flex Brew
Calendar
Unavailable
-
March 2025
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 -
April 2025
S M T W T F S 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - May 3, 2025 | $150 | $170 | 3 |
May 4 - May 10, 2025 | $175 | $195 | 3 |
May 11 - May 24, 2025 | $196 | $213 | 3 |
May 25 - Jun 5, 2025 | $219 | $236 | 3 |
Jun 6 - Jun 7, 2025 | $258 | $278 | 3 |
Jun 8 - Jun 8, 2025 | $258 | $284 | 3 |
Jun 9 - Jun 14, 2025 | $224 | $241 | 3 |
Jun 15 - Jun 21, 2025 | $231 | $248 | 3 |
Jun 22 - Jul 19, 2025 | $243 | $260 | 3 |
Jul 20 - Aug 9, 2025 | $219 | $260 | 3 |
Aug 10 - Aug 16, 2025 | $213 | $254 | 3 |
Aug 17 - Aug 23, 2025 | $166 | $198 | 3 |
Aug 24 - Sep 6, 2025 | $162 | $194 | 3 |
Sep 7 - Sep 13, 2025 | $122 | $148 | 3 |
Sep 14 - Sep 24, 2025 | $115 | $120 | 3 |
Sep 25 - Oct 1, 2025 | $128 | $145 | 3 |
Oct 2 - Oct 4, 2025 | $139 | $143 | 3 |
Oct 5 - Dec 31, 2025 | $115 | $120 | 3 |
Rates | Jan 1 - May 3, 2025 |
---|---|
Nightly | $150 |
Weekend | $170 |
Minimum Stay | 3 |
Rates | May 4 - May 10, 2025 |
---|---|
Nightly | $175 |
Weekend | $195 |
Minimum Stay | 3 |
Rates | May 11 - May 24, 2025 |
---|---|
Nightly | $196 |
Weekend | $213 |
Minimum Stay | 3 |
Rates | May 25 - Jun 5, 2025 |
---|---|
Nightly | $219 |
Weekend | $236 |
Minimum Stay | 3 |
Rates | Jun 6 - Jun 7, 2025 |
---|---|
Nightly | $258 |
Weekend | $278 |
Minimum Stay | 3 |
Rates | Jun 8 - Jun 8, 2025 |
---|---|
Nightly | $258 |
Weekend | $284 |
Minimum Stay | 3 |
Rates | Jun 9 - Jun 14, 2025 |
---|---|
Nightly | $224 |
Weekend | $241 |
Minimum Stay | 3 |
Rates | Jun 15 - Jun 21, 2025 |
---|---|
Nightly | $231 |
Weekend | $248 |
Minimum Stay | 3 |
Rates | Jun 22 - Jul 19, 2025 |
---|---|
Nightly | $243 |
Weekend | $260 |
Minimum Stay | 3 |
Rates | Jul 20 - Aug 9, 2025 |
---|---|
Nightly | $219 |
Weekend | $260 |
Minimum Stay | 3 |
Rates | Aug 10 - Aug 16, 2025 |
---|---|
Nightly | $213 |
Weekend | $254 |
Minimum Stay | 3 |
Rates | Aug 17 - Aug 23, 2025 |
---|---|
Nightly | $166 |
Weekend | $198 |
Minimum Stay | 3 |
Rates | Aug 24 - Sep 6, 2025 |
---|---|
Nightly | $162 |
Weekend | $194 |
Minimum Stay | 3 |
Rates | Sep 7 - Sep 13, 2025 |
---|---|
Nightly | $122 |
Weekend | $148 |
Minimum Stay | 3 |
Rates | Sep 14 - Sep 24, 2025 |
---|---|
Nightly | $115 |
Weekend | $120 |
Minimum Stay | 3 |
Rates | Sep 25 - Oct 1, 2025 |
---|---|
Nightly | $128 |
Weekend | $145 |
Minimum Stay | 3 |
Rates | Oct 2 - Oct 4, 2025 |
---|---|
Nightly | $139 |
Weekend | $143 |
Minimum Stay | 3 |
Rates | Oct 5 - Dec 31, 2025 |
---|---|
Nightly | $115 |
Weekend | $120 |
Minimum Stay | 3 |
Map
What's Nearby
You message has been sent.