14304 Sinepuxent Avenue Ocean City, MD 21842
Location: Bayside non-water
Cross Street: 143
Style: Townhouse
Parking Spaces: 2
Bedrooms: 3
Baths: 3 Half Baths: 2
Bedding: 2K,1Q,2S,1QSS
Square Feet: 2,559
Rental Type In Season: Saturday-Saturday
Rental Type Off Season: Any 3 Nights
Maximum Occupancy: 10
Includes all children and babies
Includes all children and babies
Control Number: 0
Guests must supply sheets, towels, soaps and paper products. An optional linen package is available for purchase for this property and would be delivered to the condo on your day of arrival and picked up on your day of departure. The package would include sheet sets for each bed and towel sets equaling the maximum occupancy of the condo. Property rents Saturday-Saturday in season and any 3 nights off season.
Non-smoking, non-vaping. No pets, please.
Property owner does not permit group rentals to guests under the age of 25.
We make every effort to ensure the accuracy of our properties including photos, descriptions, pricing and amenities shown above. Although they are deemed reliable, they cannot be guaranteed.
Please be advised we do not advertise any properties on Craig's list.
Bedding
- Bedding BR 1: King
- Bedding BR 2: King
- Bedding BR 3: Queen
-
Bedding Loft:
Bunk bed
Queen sleep sofa
Amenities
- Central Air
- Washer
- Dryer
- Microwave
- Open Balcony
- TVs:3
- Outdoor Pool
- Private Garage
- Guest provides sheets/towels
Calendar
Unavailable
Reviews About This Property
There are currently no reviews.
Write A Review
Thank you for your review.
Dates | Nightly | Weekend | Minimum Stay |
---|---|---|---|
Jan 1 - May 9, 2025 | $325 | $425 | 3 |
May 10 - May 23, 2025 | $350 | $450 | 3 |
May 24 - May 30, 2025 | $400 | $500 | 3 |
May 31 - Jun 6, 2025 | $440 | $540 | 3 |
Jun 7 - Jun 13, 2025 | $500 | $600 | 7 |
Jun 14 - Jun 20, 2025 | $550 | $650 | 7 |
Jun 21 - Jun 27, 2025 | $653 | $700 | 7 |
Jun 28 - Aug 8, 2025 | $697 | $750 | 7 |
Aug 9 - Aug 22, 2025 | $643 | $700 | 7 |
Aug 23 - Aug 29, 2025 | $550 | $650 | 7 |
Aug 30 - Sep 5, 2025 | $460 | $560 | 7 |
Sep 6 - Sep 12, 2025 | $457 | $500 | 3 |
Sep 13 - Dec 31, 2025 | $325 | $425 | 3 |
Rates | Jan 1 - May 9, 2025 |
---|---|
Nightly | $325 |
Weekend | $425 |
Minimum Stay | 3 |
Rates | May 10 - May 23, 2025 |
---|---|
Nightly | $350 |
Weekend | $450 |
Minimum Stay | 3 |
Rates | May 24 - May 30, 2025 |
---|---|
Nightly | $400 |
Weekend | $500 |
Minimum Stay | 3 |
Rates | May 31 - Jun 6, 2025 |
---|---|
Nightly | $440 |
Weekend | $540 |
Minimum Stay | 3 |
Rates | Jun 7 - Jun 13, 2025 |
---|---|
Nightly | $500 |
Weekend | $600 |
Minimum Stay | 7 |
Rates | Jun 14 - Jun 20, 2025 |
---|---|
Nightly | $550 |
Weekend | $650 |
Minimum Stay | 7 |
Rates | Jun 21 - Jun 27, 2025 |
---|---|
Nightly | $653 |
Weekend | $700 |
Minimum Stay | 7 |
Rates | Jun 28 - Aug 8, 2025 |
---|---|
Nightly | $697 |
Weekend | $750 |
Minimum Stay | 7 |
Rates | Aug 9 - Aug 22, 2025 |
---|---|
Nightly | $643 |
Weekend | $700 |
Minimum Stay | 7 |
Rates | Aug 23 - Aug 29, 2025 |
---|---|
Nightly | $550 |
Weekend | $650 |
Minimum Stay | 7 |
Rates | Aug 30 - Sep 5, 2025 |
---|---|
Nightly | $460 |
Weekend | $560 |
Minimum Stay | 7 |
Rates | Sep 6 - Sep 12, 2025 |
---|---|
Nightly | $457 |
Weekend | $500 |
Minimum Stay | 3 |
Rates | Sep 13 - Dec 31, 2025 |
---|---|
Nightly | $325 |
Weekend | $425 |
Minimum Stay | 3 |
Map
What's Nearby
You message has been sent.